Case IH Magnum 235-370




At the end of 2010 the redesigned Magnums were unveiled, now equipped with their parent company’s Cursor 9 engines, featuring 24 valves and urea injection. The transmission was a full powershift with 18 forward and 4 reverse gears, which in Europe was often supplemented by an additional gear that for the first time allowed the Magnum to reach a top speed of 50 km/h. As an option, a 6-speed creeper gearbox was available. The transmission automation (APM) selected the appropriate gear and engine speed based on the travel speed set by the driver via a lever and the amount of power required. The hydrostatic variable-displacement pump for the hydraulics could be specified in the desired capacity: 161 l/min, 225 l/min, or with the twin-pump option, 282 l/min. Hydraulic front-axle suspension was offered as an option, but cab suspension was not available. Nearly all controls were centralized in the armrest, and the instruments were mounted on the A-pillar. Cab noise level was 70 dB, significantly lower than before. In Finland, standard equipment was listed as including headland management automation, four-wheel-drive and differential-lock automation, cab suspension, automatic climate control, heated active seat, and a hydraulically sliding rear tow hitch.
For 2013, CVX versions with continuously variable transmissions were introduced, along with the most powerful model in the range, the Magnum 370 CVX.
This is an automated translation. Please report any issues in the translation.
| Model | Case IH Magnum 235 EP | Case IH Magnum 260 EP | Case IH Magnum 290 EP | Case IH Magnum 315 EP | Case IH Magnum 340 EP | Case IH Magnum 370 EP |
|---|---|---|---|---|---|---|
| Manufacturer name | Case IH | Case IH | Case IH | Case IH | Case IH | Case IH |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2011-14 | 2011-14 | 2011-14 | 2011-14 | 2011-14 | 2012-14 |
| Engine model | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 8710 cm³ | 8710 cm³ | 8710 cm³ | 8710 cm³ | 8710 cm³ | 8710 cm³ |
| Bore x stroke | 117×135 mm | 117×135 mm | 117×135 mm | 117×135 mm | 117×135 mm | 117×135 mm |
| Rated power | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - |
| Gears | 18+4/19+4/ portaaton | 18+4/19+4/ portaaton | 18+4/19+4/ portaaton | 18+4/19+4/ portaaton | 18+4/19+4/ portaaton | stepless |
| Synchronized gears | powershift/CVT | powershift/CVT | powershift/CVT | powershift/CVT | powershift/CVT | stepless |
| Powershift gears | powershift/CVT | powershift/CVT | powershift/CVT | powershift/CVT | powershift/CVT | stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 3,8-40/ 0,03-40 | 3,8-40/ 0,03-40 | 3,8-40/ 0,03-40 | 3,8-40/ 0,03-40 | 3,8-40/ 0,03-40 | 0,03-40 |
| Max. speed | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h |
| Hydr. flow l/min | 161 (282) l/min | 161 (282) l/min | 161 (282) l/min | 161 (282) l/min | 161 (282) l/min | 161 (282) l/min |
| Hydraulic pressure | 225 bar | 225 bar | 225 bar | 225 bar | 225 bar | 225 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 7424 kg | 8573 kg | 8573 kg | 8573 kg | 8573 kg | 8573 kg |
| PTO speeds | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
| Front tyres 4WD | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 |
| Rear tyres 4WD | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 |
| Weight 4WD | 11490 kg | 11490 kg | 11650 kg | 11650 kg | 11650 kg | 12395 kg |
| Height with cab | 338 cm | 338 cm | 338 cm | 338 cm | 338 cm | 338 cm |
| Length (2WD/4WD) | 643 cm | 643 cm | 643 cm | 643 cm | 643 cm | 643 cm |
| Wheelbase (2WD/4WD) | 306 cm | 306 cm | 306 cm | 306 cm | 306 cm | 306 cm |
| Fuel tank | 635+AB89 l | 635+AB89 l | 635+AB89 l | 635+AB89 l | 635+AB89 l | 651+AB89 l |
| Cab noise level | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x |
| Trip computer | x | x | x | x | x | x |
| Creeper gear | opt./x | opt./x | opt./x | opt./x | opt./x | x |
- More from this manufacturer






