Case IH JXU 75-115






The Case IH JXU, directly descended from the Fiat 780, received a new generation of Iveco NEF engines in spring 2008. The 4.5-liter, intercooled engines delivered power ranging from 76 to 113 horsepower. Models JXU 95 and 105 were imported to Finland. The transmission was primarily a 24+24-speed Powershuttle, which featured a 2-speed electro-hydraulic quick shift, an electro-hydraulic direction reverser, and a button clutch. A creep gear transmission was only available with the 12+12-speed basic version.
The front axle was new, and a 60-degree steering angle allowed for an even smaller turning radius. The front axle had a hub-operated, electrically engaged differential lock. The PTO, four-wheel drive, and differential locks were engaged electro-hydraulically. A power lift was available as an option. The stated lifting capacity varied depending on the brochure. In the first brochures, the basic version offered 4450 kg for the smaller models and 5060 kg for the larger ones. Later, these figures were reduced to 3900 and 4900 kg. In Finland, however, the importer consistently stated 4450 kg. The cab noise level was 75–76 dB.
The JXU was considered modern due to frequent updates, and a wide range of optional accessories provided a solid functional base, making it competitive in its class.
This is an automated translation. Please report any issues in the translation.
| Model | Case IH JXU 75 | Case IH JXU 85 | Case IH JXU 95 | Case IH JXU 105 | Case IH JXU 115 |
|---|---|---|---|---|---|
| Manufacturer name | Case IH | Case IH | Case IH | Case IH | Case IH |
| Imported to Finland | No | No | Yes | Yes | No |
| Years | 2008-2012 | 2008-2012 | 2008-2012 | 2008-2012 | 2009-2012 |
| Engine model | NEF F4C | NEF F4C | NEF F4C | NEF F4C | NEF F4C |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 4485 cm³ | 4485 cm³ | 4485 cm³ | 4485 cm³ | 4485 cm³ |
| Bore x stroke | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm |
| Rated power | - | - | - | - | - |
| Torque | - | - | - | - | - |
| Gears | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 |
| Synchronized gears | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 |
| Powershift gears | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. |
| Reverser | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. |
| Speeds in km/h | 2,1-40/1,7-40 | 2,1-40/1,7-40 | 2,1-40/1,7-40 | 2,1-40/1,8-40 | 2,1-40/1,8-40 |
| Hydr. flow l/min | 61 l/min | 61 l/min | 61 l/min | 61 l/min | 61 l/min |
| Hydraulic pressure | 198 bar | 198 bar | 198 bar | 198 bar | 198 bar |
| Lift controls | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) |
| Lift capacity | 3900 (4900) kg | 3900 (4900) kg | 4900 (5850) kg | 4900 (5850) kg | 4900 (5850) kg |
| PTO speeds | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 7.54 | 7.54 | 7.54 | 7.54 | - |
| Turning circle m 4WD | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Front tyres 2WD | 9.00-16 | 9.00-16 | 10.00-16 | 10.00-16 | - |
| Front tyres 4WD | 12.4R24 | 13.6R24 | 13.6R24 | 14.9R24 | 380/70R24 |
| Rear tyres 2WD | 16.9R30 | 16.9R34 | 16.9R34 | 18.4R34 | - |
| Rear tyres 4WD | 16.9R30 | 16.9R34 | 16.9R34 | 18.4R34 | 480/70R34 |
| Weight 2WD | 3750 kg | 3750 kg | 3850 kg | 3850 kg | - |
| Weight 4WD | 4050 kg | 4050 kg | 4250 kg | 4250 kg | 4250 kg |
| Height with cab | 254 (245) cm | 259 (251) cm | 259 (251) cm | 262 (254) cm | 262 (254) cm |
| Length (2WD/4WD) | 436 cm | 436 cm | 436 cm | 436 cm | 445 cm |
| Wheelbase (2WD/4WD) | 234/235 cm | 234/235 cm | 234/235 cm | 234/235 cm | 235 cm |
| Fuel tank | 127 (167) l | 127 (167) l | 127 (167) l | 127 (167) l | 127 (167) l |
| Cab noise level | 75 dB | 75 dB | 76 dB | 76 dB | 75 dB |
| Solid cab | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | opt./- | opt./- | opt./- | opt./- | opt./- |
- More from this manufacturer






