Case IH Farmall 90 C – 120 C/ Steyr 4080 – 4120 Kompakt








The larger models of the Farmall C series received a 3.6-liter engine meeting the Stage 5 emission requirements in autumn 2021. The technology included urea injection, a particulate filter, an oxidation catalyst, and four-valve technology. The maximum power remained roughly constant in the range of 1800-2300 rpm. In Finland, the standard transmission was a 24+24-speed Active Drive 2 gearbox, featuring a hydraulic direction reverser and a creep gear. A speed of 40 km/h was achieved at reduced engine speed. An electric power take-off was also standard in Finland. The four-wheel drive was engaged electro-hydraulically. The lifting capacity had increased to 4.4 tons.
In Steyr’s lineup, the model corresponding to the Farmall C was the Kompakt series. Steyr’s range also included an 80-horsepower model.
This is an automated translation. Please report any issues in the translation.
| Model | Steyr 4080 Kompakt | Case IH Farmall 90 C | Steyr 4090 Kompakt | Case IH Farmall 100 C | Steyr 4100 Kompakt | Case IH Farmall 110 C | Steyr 4110 Kompakt | Case IH Farmall 120 C | Steyr 4120 Kompakt |
|---|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Steyr | Case IH | Case IH | Case IH | Case IH | Case IH | Case IH | Case IH | Case IH |
| Imported to Finland | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2021- | 2021- | 2021- | 2021- | 2021- | 2021- | 2021- | 2021- | 2021- |
| Engine model | F5 | F5 | F5 | F5 | F5 | F5 | F5 | F5 | F5 |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 3600 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ |
| Bore x stroke | 102×110 mm | 102×110 mm | 102×110 mm | 102×110 mm | 102×110 mm | 102×110 mm | 102×110 mm | 102×110 mm | 102×110 mm |
| Rated power | - | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - | - |
| Gears | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 |
| Synchronized gears | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 |
| Powershift gears | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. |
| Reverser | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. |
| Speeds in km/h | 1,8-40 | 1,8-40 | 1,8-40 | 1,8-40 | 1,8-40 | 1,8-40 | 1,8-40 | 1,8-40 | 1,8-40 |
| Hydr. flow l/min | 64 l/min | 64 l/min | 64 l/min | 64 l/min | 64 l/min | 64 l/min | 64 l/min | 64 l/min | 64 l/min |
| Hydraulic pressure | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar |
| Lift controls | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. |
| Lift capacity | 4400 kg | 4400 kg | 4400 kg | 4400 kg | 4400 kg | 4400 kg | 4400 kg | 4400 kg | 4400 kg |
| PTO speeds | 540/750/1000/ajo | 540/750/1000/ajo | 540/750/1000/ajo | 540/750/1000/ajo | 540/750/1000/ajo | 540/750/1000/ajo | 540/750/1000/ajo | 540/750/1000/ajo | 540/750/1000/ajo |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
| Front tyres 4WD | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 |
| Rear tyres 4WD | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 |
| Weight 4WD | 3700 kg | 3700 kg | 3700 kg | 3700 kg | 3700 kg | 3700 kg | 3700 kg | 3700 kg | 3700 kg |
| Height with cab | 257 cm | 257 cm | 257 cm | 257 cm | 257 cm | 257 cm | 257 cm | 257 cm | 257 cm |
| Length (2WD/4WD) | 415 cm | 415 cm | 415 cm | 415 cm | 415 cm | 415 cm | 415 cm | 415 cm | 415 cm |
| Wheelbase (2WD/4WD) | 226 cm | 226 cm | 226 cm | 226 cm | 226 cm | 226 cm | 226 cm | 226 cm | 226 cm |
| Fuel tank | 130+AB9,6 l | 130+AB9,6 l | 130+AB9,6 l | 130+AB9,6 l | 130+AB9,6 l | 130+AB9,6 l | 130+AB9,6 l | 130+AB9,6 l | 130+AB9,6 l |
| Cab noise level | 76 dB | 76 dB | 76 dB | 76 dB | 76 dB | 76 dB | 76 dB | 76 dB | 76 dB |
| Solid cab | x | x | x | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






