Case IH CS 78-94 / Steyr M 9078 – M 9094












The Steyr M 9000 series was introduced in 1994. The difference from the 9000 models introduced a year earlier was the sloped-hood engine cover design. The lineup, called Komfort Multi Trac, consisted of the M 9078, M 9083, and M 9094. The middle model was soon replaced by the slightly more powerful M 9086. The engines used were turbocharged 4.15-liter engines from MWM. The engines had a standard power range of 1900-2300 rpm. The basic transmission was 16+8. As options, there was a 16+16 transmission equipped with a 2-speed powershift and a mechanical shuttle lever, or a 32+16 transmission with creeper gears. The range shift in all cases was non-synchronized.
The power take-off (PTO) had four speeds: 430, 540, 750, and 1000 rpm. Front PTO was available as an option. The lift capacity was 4900 kilograms. The lifting device was either mechanical or electric. The electric lift featured electronic draft sensing and oscillation damping.
The cab was characteristically German: austere upholstery, stiff control levers, but a well-thought-out overall design down to the last detail, and a noise level that was top of its time at 72 dB. The instrument panel included digital displays for driving speed and PTO rotational speed. The front axle had a 100% differential lock, which was engaged electro-hydraulically together with the rear differential lock. Versions with friction brakes were also manufactured.
In 1995, Case IH purchased Steyr's tractor production, and in the same year, the CS 78, CS 86, and CS 94 models were introduced. These models replaced the popular 745 and 845 models, whose production was ending. For the Finnish market, the CS 94 was introduced equipped with a powershift, shuttle lever, and electric lift.
In 1998, the MWM engines were replaced with SisuDiesel engines. In Finland, the model designation was appended with "Finlandia" due to the domestic engine. In spring 1999, the exhaust pipe was moved to the right front pillar.
After import responsibility moved from Kesko to Agritek in the summer of 2001, alongside the CS 94, the CS 86 was also introduced to Finland. The CS 86 was also available as a base model without powershift, shuttle lever, or electric lift. The more fully equipped model received the designation PS, and its standard features were expanded to include an air suspension seat and a third hydraulic valve.
This is an automated translation. Please report any issues in the translation.
| Model | Case IH CS 78 | Steyr M 9078 | Case IH CS 78 | Steyr M 9078 | Case IH | Steyr M 9083 | Case IH CS 86 | Steyr M 9086 | Case IH CS 86 | Steyr M 9086 | Case IH CS 94 | Steyr M 9094 | Case IH CS 94 | Steyr M 9094 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imported to Finland | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 1994-98 | 1994-98 | 1998-2003 | 1998-2003 | 1994-96 | 1994-96 | 1995-98 | 1995-98 | 1998-2003 | 1998-2003 | 1994-98 | 1994-98 | 1998-2003 | 1998-2003 |
| Engine model | MWM WD 401.81 | MWM WD 401.81 | Sisu 420.81 | Sisu 420.81 | MWM | MWM | MWM WD 401.83 | MWM WD 401.83 | Sisu 420.82 | Sisu 420.82 | MWM WD 401.85 | MWM WD 401.85 | Sisu 420.83 | Sisu 420.83 |
| Cyl/Turbo/Intercooler | 4T | 4T | 4T | 4T | 4T | 4T | 4T | 4T | 4T | 4T | 4T | 4T | 4T | 4T |
| Displacement | 4156 cm³ | 4156 cm³ | 4397 cm³ | 4397 cm³ | 4156 cm³ | 4156 cm³ | 4156 cm³ | 4156 cm³ | 4397 cm³ | 4397 cm³ | 4156 cm³ | 4156 cm³ | 4397 cm³ | 4397 cm³ |
| Bore x stroke | 105×120 mm | 105×120 mm | 108×120 mm | 108×120 mm | 105×120 mm | 105×120 mm | 105×120 mm | 105×120 mm | 108×120 mm | 108×120 mm | 105×120 mm | 105×120 mm | 108×120 mm | 108×120 mm |
| Rated power | 78/2300 hp DIN/rpm | 78/2300 hp DIN/rpm | 78/2300 hp DIN/rpm | 78/2300 hp DIN/rpm | 83/2100 hp DIN/rpm | 83/2100 hp DIN/rpm | 86/2300 hp DIN/rpm | 86/2300 hp DIN/rpm | 85/2300 hp DIN/rpm | 85/2300 hp DIN/rpm | 94/2300 hp DIN/rpm | 94/2300 hp DIN/rpm | 93/2300 hp DIN/rpm | 93/2300 hp DIN/rpm |
| Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gears | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 |
| Synchronized gears | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 |
| Powershift gears | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. |
| Reverser | -/mech. | -/mech. | -/mech. | -/mech. | -/mech. | -/mech. | -/mech. | -/mech. | -/mech. | -/mech. | -/mech. | -/mech. | -/mech. | -/mech. |
| Speeds in km/h | 2,3-38,5 | 2,3-38,5 | 2,3-38,5 | 2,3-38,5 | 2,3-38,5 | 2,3-38,5 | 2,3-38,5 | 2,3-38,5 | 2,3-38,5 | 2,3-38,5 | 2,3-38,5 | 2,3-38,5 | 2,3-38,5 | 2,3-38,5 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 50 (84) l/min | 50 (84) l/min | 50 (84) l/min | 50 (84) l/min | 50 (84) l/min | 50 (84) l/min | 50 (84) l/min | 50 (84) l/min | 50 (84) l/min | 50 (84) l/min | 50 (84) l/min | 50 (84) l/min | 50 (84) l/min | 50 (84) l/min |
| Hydraulic pressure | 175 bar | 175 bar | 175 bar | 175 bar | 175 bar | 175 bar | 175 bar | 175 bar | 175 bar | 175 bar | 175 bar | 175 bar | 175 bar | 175 bar |
| Lift controls | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. | mech./elec. |
| Lift capacity | 4900 kg | 4900 kg | 4900 kg | 4900 kg | 4900 kg | 4900 kg | 4900 kg | 4900 kg | 4900 kg | 4900 kg | 4900 kg | 4900 kg | 4900/5500 kg | 4900/5500 kg |
| PTO speeds | 430/540/ 750/1000 | 430/540/ 750/1000 | 430/540/ 750/1000 | 430/540/ 750/1000 | 430/540/ 750/1000 | 430/540/ 750/1000 | 430/540/ 750/1000 | 430/540/ 750/1000 | 430/540/ 750/1000 | 430/540/ 750/1000 | 430/540/ 750/1000 | 430/540/ 750/1000 | 430/540/ 750/1000 | 430/540/ 750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 8.8 | 8.8 | 8.8 | 8.8 | - | - | - | - | - | - | - | - | - | - |
| Turning circle m 4WD | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
| Front tyres 2WD | 9.00-16 | 9.00-16 | 9.00-16 | 9.00-16 | - | - | - | - | - | - | - | - | - | - |
| Front tyres 4WD | 13.6R24 | 13.6R24 | 14.9R24 | 14.9R24 | 13.6R24 | 13.6R24 | 14.9R24 | 14.9R24 | 14.9R24 | 14.9R24 | 14.9R24 | 14.9R24 | 14.9R24 | 14.9R24 |
| Rear tyres 2WD | 16.9R34 | 16.9R34 | 18.4R34 | 18.4R34 | - | - | - | - | - | - | - | - | - | - |
| Rear tyres 4WD | 16.9R34 | 16.9R34 | 18.4R34 | 18.4R34 | 18.4R34 | 18.4R34 | 18.4R34 | 18.4R34 | 18.4R34 | 18.4R34 | 16.9R38 | 16.9R38 | 16.9R38 | 16.9R38 |
| Weight 2WD | 3750 kg | 3750 kg | 3750 kg | 3750 kg | - | - | - | - | - | - | - | - | - | - |
| Weight 4WD | 3950 kg | 3950 kg | 3950 kg | 3950 kg | 3860 kg | 3860 kg | 3920 kg | 3920 kg | 3950 kg | 3950 kg | 3900 kg | 3900 kg | 3950 kg | 3950 kg |
| Height with cab | 266 (255) cm | 266 (255) cm | 269 cm | 269 cm | 269 cm | 269 cm | 267 (256) cm | 267 (256) cm | 269 cm | 269 cm | 267 (256) cm | 267 (256) cm | 269 cm | 269 cm |
| Length (2WD/4WD) | 398/421 cm | 398/421 cm | 398/422 cm | 398/422 cm | 417 cm | 417 cm | 421 cm | 421 cm | 422 cm | 422 cm | 421 cm | 421 cm | 422 cm | 422 cm |
| Wheelbase (2WD/4WD) | 242/248 cm | 242/248 cm | 242/248 cm | 242/248 cm | 248 cm | 248 cm | 248 cm | 248 cm | 248 cm | 248 cm | 248 cm | 248 cm | 248 cm | 248 cm |
| Fuel tank | 100 (150) l | 100 (150) l | 150 l | 150 l | 100 (150) l | 100 (150) l | 100 (150) l | 100 (150) l | 150 l | 150 l | 150 l | 150 l | 150 l | 150 l |
| Cab noise level | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB |
| Solid cab | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | -/x | -/x | -/x | -/x | -/x | -/x | -/x | -/x | -/x | -/x | -/x | -/x | -/x | -/x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Max power | - | - | 78/2100 hp DIN/rpm | 78/2100 hp DIN/rpm | - | - | - | - | 86/2100 hp DIN/rpm | 86/2100 hp DIN/rpm | - | - | 94/2100 hp DIN/rpm | 94/2100 hp DIN/rpm |
| Air suspension seat | - | - | -/x | -/x | - | - | - | - | -/x | -/x | - | - | -/x | -/x |
- More from this manufacturer






