Konedata - Search
Siirry sivupalkkiinSiirry alaosaanBelarus 920.4-1222.4




Manufacturer
Models
Belarus 920.4, Belarus 923.4, Belarus 952.4, Belarus 1021.4, Belarus 1025.4, Belarus 1221.4, Belarus 1221.4, Belarus 1222.4
Years
2008-
Info
As emission requirements tightened in export markets, Belarus also had to seek solutions to comply with them. The Series 4 models corresponded to the Series 3 but met Tier IIIA requirements. The smaller models used the old 4.75-liter engine equipped with a common rail system, while the larger ones were fitted with Deutz engines. There were also Deutz-engine parallel models of the 1025.4 and 952.4 in the early 2010s. The lifting capacity of the smallest models increased to 4 tons in 2011.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | Belarus 920.4 | Belarus 923.4 | Belarus 952.4 | Belarus 1021.4 | Belarus 1025.4 | Belarus 1221.4 | Belarus 1221.4 | Belarus 1222.4 |
|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Belarus | Belarus | Belarus | Belarus | Belarus | Belarus | Belarus | Belarus |
| Imported to Finland | No | No | No | No | No | No | No | No |
| Years | 2008- | 2011- | 2008- | 2011- | 2008- | 2008- | 2008- | 2008- |
| Engine model | D-245.43S3A | D-245.43S3A | D-245.43S3A | D-245S3A | D-245S2 | D-260.2S3A | TCD 2012 L06 2V | D-260.2S3A |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 6TI | 6TI | 6TI |
| Displacement | 4750 cm³ | 4750 cm³ | 4750 cm³ | 4750 cm³ | 4750 cm³ | 7120 cm³ | 6057 cm³ | 7120 cm³ |
| Bore x stroke | 110×125 mm | 110×125 mm | 110×125 mm | 110×125 mm | 110×125 mm | 110×125 mm | 101×126 mm | 110×125 mm |
| Rated power | 85/1800 hp DIN/rpm | 95/1800 hp DIN/rpm | 95/1800 hp DIN/rpm | 110/2200 hp DIN/rpm | 105-110/2200 hp DIN/rpm | 136/2100 hp DIN/rpm | 142/2100 hp DIN/rpm | 136/2100 hp DIN/rpm |
| Torque | - | - | - | - | - | - | - | - |
| Gears | 14+4 | 14+4 | 14+4 | 14+4 | 16+8 | 16+8/24+12 | 24+12 | 16+8/24+12 |
| Synchronized gears | 10 | 10 | 10 | 10 | 16+8 | 16+8/24+12 | 24+12 | 16+8/24+12 |
| Powershift gears | mech. | mech. | mech. | mech. | - | - | - | - |
| Speeds in km/h | 2,6-38,1 | 2,6-38,1 | 2,6-38,0 | 2,6-36,6 | 2,6-36,6 | 2,0-37,8 | 2,0-39,6 | 2,0-37,8 |
| Hydr. flow l/min | 45 l/min | 45 l/min | 45 l/min | 45 l/min | 56 l/min | 51 l/min | 51 l/min | 53 l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech./elec. | elec. | mech./elec. |
| Lift capacity | 3200 (3800) kg | 4000 kg | 4000 kg | 4300 kg | 4300 kg | 4500 (5400) kg | 4500 (5400) kg | 6500 kg |
| PTO speeds | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 8.8 | 8.8 | 8.8 | 9 | 10.6 | 10.8 | 10.8 | 10.8 |
| Front tyres 4WD | 360/70R24 | 360/70R24 | 360/70R24 | 360/70R24 | 360/70R24 | 14.9R24 | 420/70R24 | 14.9R24 |
| Rear tyres 4WD | 16.9R38 | 18.4R34 | 16.9R38 | 16.9R38 | 16.9R38 | 18.4R38 | 18.4R38 | 18.4R38 |
| Weight 4WD | 4100-4300 kg | 4700 kg | 4450 kg | 4870 kg | 4680 kg | 6000 kg | 6000 kg | 6000-6200 kg |
| Height with cab | 285 cm | 285 cm | 285 cm | 284 cm | 282 cm | 288 cm | 288 cm | 300 cm |
| Length (2WD/4WD) | 448 cm | 444 cm | 448 cm | 453 cm | 460 cm | 464 cm | 464 cm | 471 cm |
| Wheelbase (2WD/4WD) | 245 cm | 245 cm | 245 cm | 245 cm | 257 cm | 276 cm | 276 cm | 276 cm |
| Fuel tank | 130 l | 130 l | 156 l | 170 l | 170 l | 160 (250) l | 160 (250) l | 250 l |
| Cab noise level | 82 dB | 82 dB | 82 dB | 79 dB | 79 dB | 79 dB | 79 dB | 82 dB |
| Solid cab | x | x | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Autom. differential locks | x | x | x | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Max. speed | - | - | - | - | - | 40 km/h | - | 40 km/h |
| Max power | - | - | - | - | - | - | 144/? hp DIN/rpm | - |
- More from this manufacturer






