Konedata - Search
Siirry sivupalkkiinSiirry alaosaanNew Holland CH7.70

New Holland introduced the hybrid combine harvester CH7.70 as a competitor to the Claas Tucano for the 2021 season. It was largely identical to the CX6.90 model, but the separation was handled by two rotors measuring 54 centimeters in diameter and 345 centimeters in length. Between the 60-centimeter threshing drum and the rotors, there was an additional 40-centimeter drum. The power of the 8.7-liter engine had been increased by about ten percent to 374 horsepower. Threshing capacity was promised to be 25% higher than that of the axial combine, and broken grains were claimed to be 35% fewer compared to the axial combine.
A wider selection of length-adjustable Varifeed headers was available than before, ranging from 4.88 to 9.15 meters. Standard headers were also within the same range. The last section of the straw walker could be opened to achieve gentler threshing. The sieve surface was divided lengthwise into two parts, and air was blown from between them, which was said to improve cleaning efficiency by 15%. SmartSieve and OptiFan systems were standard; these aimed to compensate for the effects of lateral and longitudinal tilting on sieve operation by adjusting the movement of the sieve and the fan. A Laterale hillside harvesting model that keeps the machinery level was also available. The noise level in the cabin was promised to be 73 dB, and standard equipment included an IntelliView IV touchscreen where crop-specific settings could be stored. Other standard features included header tilt adjustment, a cleaning system cleaning program, adjustable straw spreader and guide plates, and automatic header adjustment.
This is an automated translation. Please report any issues in the translation.
| Model | CH7.70 |
|---|---|
| Imported to Finland | Yes |
| Years | 2020- |
| Engine | FPT |
| Engine type | Cursor 9 |
| Displacement | 8709 cm³ |
| Cyl/turbo | 6 TI |
| Power | - |
| Fuel tank | 670+AB110 l |
| Transmission | hydr. |
| Gears | 3 |
| Speed min-max. | 0-30 km/h |
| Cutting width | 732 cm |
| Cutting width, alternative | 488-915 cm |
| Reel diameter | 107 cm |
| Header length | 55 cm |
| Threshing cyl. diameter | 60 cm |
| 2. cyl. diameter | 39.5 cm |
| Threshing cyl. width | 156 cm |
| Number of straw walkers | 2 cylinders |
| Lenght of walkers | 345 cm |
| Straw shieve | 274 dm² |
| Bottom shieve | 206 dm² |
| Total screening area | 521 |
| Overall lenght | 833+pöytä cm |
| Overall width | 654 cm |
| Width without header | 398 cm |
| Height with cabin | 398 cm |
| Weight with cabin | 15400 kg |
| Weight without header | 13400 kg |
| Grain tank | 93 hl |
| Unl. height | 430 cm |
| Tyres front (Finland) | 900/60R32 |
| Tyres front, alternative | 1050/50R32 |
| Tyres rear (Finland) | 500/85R24 |
| Tyres rear, alternative | 460/70R24 |
| Reel forward/backw. adjustment | hydr. |
| Reel speed adjustment | elec. |
| Threshing cyl. speed adjustment | elec. |
| Bottom sieve | adj. |
| Brakes | wet disc |
| Reverser | x |
| Air conditioning | x |
| Heating | x |
| Grain loss indicator | x |
| Floating cutting platform | x |
| Autom. control of cutting height | x |
| Slope levelling | opt. |
| Cutting platform lateral tilt | x |
| Type of cutting platform floating | autom. |
- More from this manufacturer






