Konedata - Search
Siirry sivupalkkiinSiirry alaosaanSchlüter Super 1500-2000




Manufacturer
Models
Schlüter Super 1500 V, Schlüter Super 1500 V, Schlüter Super 1800 V, Schlüter Super 2000 TV
Years
1966-73
Info
The king of the Schlüter range introduced in 1966 was the Super 1500, equipped with an inline eight-cylinder engine. Its 9.5-liter powerplant produced 130 hp, later increased to 150 hp. The transmission was a single-range, six-speed gearbox fitted with a reverser. It offered a lifting capacity of 3000 kg and featured a notably long hood. The Super 1500 was permanently four-wheel drive.
Later eight-cylinder models were the Super 2000 and Super 1800, both built in quantities that could be counted on one hand.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | Schlüter Super 1500 V | Schlüter Super 1500 V | Schlüter Super 1800 V | Schlüter Super 2000 TV |
|---|---|---|---|---|
| Manufacturer name | Schlüter | Schlüter | Schlüter | Schlüter |
| Imported to Finland | No | No | No | No |
| Years | 1966-68 | 1968-69 | 1972-73 | 1970-73 |
| Engine model | SDM 110 W 8 | SDM 110 W 8 | SDM 110 W 8 | SDMT 110 W 8 |
| Cyl/Turbo/Intercooler | 8 | 8 | 8 | 8T |
| Displacement | 9503 cm³ | 9503 cm³ | 9503 cm³ | 9503 cm³ |
| Bore x stroke | 110×125 mm | 110×125 mm | 110×125 mm | 110×125 mm |
| Rated power | 130/1800 hp DIN/rpm | 150/1800 hp DIN/rpm | 165/1800 hp DIN/rpm | 180/1800 hp DIN/rpm |
| Torque | - | - | - | - |
| Gears | 6+6 | 6+6 | 12+5 | 12+2 |
| Synchronized gears | 6+6 | 6+6 | 12+5 | 12+2 |
| Powershift gears | opt. | opt. | - | - |
| Reverser | x | x | - | - |
| Speeds in km/h | 3,1-26,0 | 3,1-26,0 | 2,7-33,4 | 2,4-28,4 |
| Lift controls | mech. | mech. | mech. | mech. |
| Lift capacity | 3000 kg | 3000 kg | 5600 kg | 3800/5600 kg |
| PTO speeds | 540 (1000) | 540 (1000) | 1000 | 1000 |
| Brakes | drum brakes | drum brakes | drum brakes | drum brakes |
| Steering | power | power | power | power |
| Turning circle m 4WD | 13 | 13 | 13 | 13 |
| Front tyres 4WD | 12.0-24 | 12.0-24 | 14.9-30 | 16.9-26 |
| Rear tyres 4WD | 18.4-34 | 18.4-34 | 20.8-38 | 18.4-38 |
| Weight 4WD | (6500) kg | (6500) kg | 7075 kg | 7720 kg |
| Height with cab | (193) cm | (193) cm | 274 cm | 265 cm |
| Length (2WD/4WD) | 494 cm | 494 cm | 500 cm | 481 cm |
| Wheelbase (2WD/4WD) | 265 cm | 265 cm | 258 cm | 259 cm |
| Fuel tank | 150 l | 150 l | 275 l | 275 l |
| Creeper gear | - | - | opt. | - |
- More from this manufacturer






