Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMinneapolis-Moline M-670

The M-670 replaced the M-602/604 models. The hydraulics had been developed and the curved shapes had been straightened, which was especially visible in the straight-lined fenders. The engines were still 5.5 liters. The diesel model now had even more power. The clutch was reinforced and measured 12 inches. The steering was now hydrostatic. The fuel tank capacity was nearly double compared to before. As an accessory, a 1000 rpm power take-off was available. The wheelbase was clearly longer than before. The four-wheel-drive model was no longer offered. The tow hook was still fixed, although a three-point hitch was standard. Starting from 1965, the model designation was M-670 Super. Differences included, among others, the striping, electrical system, and steering pump.
This is an automated translation. Please report any issues in the translation.
| Model | Minneapolis-Moline M-670 U | Minneapolis-Moline M-670 U Diesel | Minneapolis-Moline M-670 Standard | Minneapolis-Moline M-670 Standard Diesel |
|---|---|---|---|---|
| Manufacturer name | Minneapolis-Moline | Minneapolis-Moline | Minneapolis-Moline | Minneapolis-Moline |
| Imported to Finland | No | No | No | No |
| Years | 1964-70 | 1964-70 | 1964-70 | 1964-70 |
| Engine model | 336A-4 | D336A-4 | 336A-4 | D336A-4 |
| Cyl/Turbo/Intercooler | 4 | 4 | 4 | 4 |
| Displacement | 5506 cm³ | 5506 cm³ | 5506 cm³ | 5506 cm³ |
| Bore x stroke | 117,5×127 mm | 117,5×127 mm | 117,5×127 mm | 117,5×127 mm |
| Rated power | - | - | - | - |
| Gears | 10+2 | 10+2 | 10+2 | 10+2 |
| Powershift gears | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 2,5-27,1 | 2,5-27,1 | 2,6-27,9 | 2,6-27,9 |
| Lift controls | mech. | mech. | mech. | mech. |
| PTO speeds | 540 (1000) | 540 (1000) | 540 (1000) | 540 (1000) |
| Brakes | disc brakes | disc brakes | disc brakes | disc brakes |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 8.25 | 8.25 | - | - |
| Front tyres 2WD | 6.00-16 | 6.00-16 | 7.50-16 | 7.50-16 |
| Rear tyres 2WD | 15.5-38 | 15.5-38 | 18.4-34 | 18.4-34 |
| Weight 2WD | (3218) kg | (3323) kg | (3309) kg | (3391) kg |
| Wheelbase (2WD/4WD) | 261 cm | 261 cm | - | - |
| Fuel tank | 151 l | 151 l | 151 l | 151 l |
- More from this manufacturer






