Leyland 262-4100






Here is the translation of the provided text into English:
The 6-cylinder models 285 and 2100 were more robust than the 4-cylinder ones in many ways: they had more lifting power, oil-immersed brakes, hydrostatic steering, a standard 1000 rpm power take-off, and a stronger rear axle manufactured by County. The 6-cylinder models were also equipped with County four-wheel drive, in which case the model designations were 485 and 4100. In Finland, these models also used the British Victor Euroscan cab. The 285–4100 models also received silver-colored striping at the same time the 262 and 272 were introduced.
In the autumn of 1975, the model 255 was replaced by the 262, and the 270 was replaced by the 272. The visible difference compared to the previous models was the silver-colored stripes. Along with the new model series, Finland also switched to the original Q-cab manufactured by Victor, which was criticized for inadequate ventilation, high noise levels, and peculiar pedals.
Primarily, international technical data has been used here. In Finland, power was indicated somewhat higher according to the BS standard. Lifting capacities and other specifications were also reported as higher in Finland.
This is an automated translation. Please report any issues in the translation.
| Model | Leyland 262 | Leyland 272 | Leyland 285/485 | Leyland 2100/4100 |
|---|---|---|---|---|
| Manufacturer name | Leyland | Leyland | Leyland | Leyland |
| Imported to Finland | Yes | Yes | Yes | Yes |
| Years | 1976-78 | 1976-78 | 1972-80 | 1972-80 |
| Engine model | 4/98 DT | 4/98 NT | 6/98 DT | 6/98 NT |
| Cyl/Turbo/Intercooler | 4 | 4 | 6 | 6 |
| Displacement | 3769 cm³ | 3769 cm³ | 5650 cm³ | 5650 cm³ |
| Bore x stroke | 98×125 mm | 98×125 mm | 98×125 mm | 98×125 mm |
| Rated power | 59/2200 hp DIN/rpm | 73/2200 hp DIN/rpm | 85/2100 hp DIN/rpm | 100/2100 hp DIN/rpm |
| Torque | - | - | - | - |
| Gears | 10+2 | 10+2 | 10+2 | 10+2 |
| Speeds in km/h | 2,7-30,6 | 2,7-31,6 | 2,5-32,7 | 2,5-32,7 |
| Max. speed | 31.9 km/h | 32 km/h | 34.5 km/h | 34.5 km/h |
| Hydr. flow l/min | 30.2 l/min | 30.2 l/min | 32/41,8 l/min | 32/41,8 l/min |
| Hydraulic pressure | 183 bar | 183 bar | 180 bar | 180 bar |
| Lift controls | mech. | mech. | mech. | mech. |
| Lift capacity | 1814 kg | 1814 kg | 2735 kg | 2735 kg |
| PTO speeds | 540 | 540 | 540/1000 | 540/1000 |
| Brakes | dry disc | dry disc | wet disc | wet disc |
| Steering | power | power | hydrost. | hydrost. |
| Turning circle m 2WD | 7.3 | 7.3 | 8.6 | 8.6 |
| Front tyres 2WD | 7.50-16 | 7.50-16 | 9.00-15 | 10.00-16 |
| Rear tyres 2WD | 13.6-36 | 13.6-38 | 16.9-34 | 18.4-34 |
| Weight 2WD | 2890 kg | 2960 kg | 3770 kg | 3940 kg |
| Height with cab | 263 cm | 268 cm | 254 cm | 254 cm |
| Length (2WD/4WD) | 334 cm | 340 cm | 381/367 cm | 381/367 cm |
| Wheelbase (2WD/4WD) | 203 cm | 203 cm | 229/198 cm | 229/198 cm |
| Fuel tank | 68.2 l | 68.2 l | 114 l | 114 l |
| Cab noise level | 87 dB | 87 dB | 92,5/86 dB | 92,5/87 dB |
| Solid cab | x | x | x | x |
| Turning circle m 4WD | - | - | 12.1 | 12.1 |
| Front tyres 4WD | - | - | 13.6-38 | 13.6-38 |
| Rear tyres 4WD | - | - | 13.6-38 | 13.6-38 |
| Weight 4WD | - | - | 4280 kg | 4360 kg |
- More from this manufacturer






