Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMassey Ferguson 6713 S – 6718 S Dyna-VT




In the MF 6700 S series introduced in the fall of 2016, the continuously variable transmission was available on all models except the smallest one. The engines complied with Stage 4 standards, and the Dyna VT models now also featured a power boost function, although only at road speeds or when using the power take-off. The transmission was the ML 140, manufactured by Fendt. A speed of 50 km/h was now achieved at 1600 rpm. The lifting capacity was increased to 9,100 kg, and a 190 l/min hydraulic pump was available as an extra option. Hydraulic valves could now be fitted with up to 8 units, 2 of which could be at the front. Dyna-VT models were available in Efficient and Exclusive trim levels, with features corresponding to those of the Dyna-6 models. Alongside the small Datatronic 4 terminal, a more modern C3000 terminal was available.
This is an automated translation. Please report any issues in the translation.
| Model | Massey Ferguson 6713 S Dyna-VT | Massey Ferguson 6714 S Dyna-VT | Massey Ferguson 6715 S Dyna-VT | Massey Ferguson 6716 S Dyna-VT | Massey Ferguson 6718 S Dyna-VT |
|---|---|---|---|---|---|
| Manufacturer name | Massey Ferguson | Massey Ferguson | Massey Ferguson | Massey Ferguson | Massey Ferguson |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes |
| Years | 2016-21 | 2016-21 | 2016-21 | 2016-21 | 2016-21 |
| Engine model | 49AWF-4V | 49AWF-4V | 49AWF-4V | 49AWF-4V | 49AWF-4V |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 4912 cm³ | 4912 cm³ | 4912 cm³ | 4912 cm³ | 4912 cm³ |
| Bore x stroke | 108×134 mm | 108×134 mm | 108×134 mm | 108×134 mm | 108×134 mm |
| Rated power | - | - | - | - | - |
| Max power | - | - | - | - | - |
| Torque | - | - | - | - | - |
| Gears | stepless | stepless | stepless | stepless | stepless |
| Synchronized gears | stepless | stepless | stepless | stepless | stepless |
| Powershift gears | stepless | stepless | stepless | stepless | stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 0,03-50 | 0,03-50 | 0,03-50 | 0,03-50 | 0,03-50 |
| Max. speed | 43/53 km/h | 43/53 km/h | 43/53 km/h | 43/53 km/h | 43/53 km/h |
| Hydr. flow l/min | 110 (190) l/min | 110 (190) l/min | 110 (190) l/min | 110 (190) l/min | 110 (190) l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 9100 kg | 9100 kg | 9100 kg | 9100 kg | 9100 kg |
| PTO speeds | 540/750/1000/1300 | 540/750/1000/1300 | 540/750/1000/1300 | 540/750/1000/1300 | 540/750/1000/1300 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 9.45 | 9.45 | 9.45 | 9.5 | 9.5 |
| Front tyres 4WD | 380/85R28 | 380/85R28 | 380/85R28 | 420/85R28 | 420/85R28 |
| Rear tyres 4WD | 460/85R38 | 460/85R38 | 460/85R38 | 520/85R38 | 520/85R38 |
| Weight 4WD | 6100 kg | 6100 kg | 6100 kg | 6100 kg | 6300 kg |
| Height with cab | 302 cm | 302 cm | 302 cm | 304 cm | 304 cm |
| Length (2WD/4WD) | 472 cm | 472 cm | 472 cm | 472 cm | 472 cm |
| Wheelbase (2WD/4WD) | 267 cm | 267 cm | 267 cm | 267 cm | 267 cm |
| Fuel tank | 250+AB30 l | 250+AB30 l | 250+AB30 l | 250+AB30 l | 250+AB30 l |
| Cab noise level | 71 dB | 71 dB | 71 dB | 71 dB | 71 dB |
| Solid cab | x | x | x | x | x |
| Diff. lock | disc lock | disc lock | disc lock | disc lock | disc lock |
| Autom. differential locks | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x |
| Air conditioning | x | x | x | x | x |
| Trip computer | Exclusive | Exclusive | Exclusive | Exclusive | Exclusive |
| Creeper gear | x | x | x | x | x |
- More from this manufacturer






