Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMassey Ferguson 6712 S – 6718 S Dyna-4/Dyna-6










At the end of 2016, the MF 6700 S was introduced as mainly an update of the 6600 series to meet Stage 4 emission standards. Its appearance remained unchanged. Small updates were made to the cab’s instrument panel and controls. At the top of the range, a 6718 S with a maximum power of 200 horsepower was added, said to be the most powerful 4-cylinder tractor on the market. The engines were 4.9-liter Agco Powers. Additional power ranged from 20 to 25 hp and was available already at field speeds. The engine oil change interval was extended to 600 hours. The Dyna-4 transmission had 16+16 gears, and the Dyna-6 had 24+24. Only the Dyna-6 was available in a 50 km/h version. Both the 4- and 6-speed powershift transmissions featured an electro-hydraulic range gearbox, and gear automation with powershift adaptation was standard. Lifting capacity ranged from 7100 to 8100 kg.
There were three equipment levels. The base model Essential was available with either transmission option. Standard equipment included mechanically controlled hydraulics (3 sections), air conditioning, an air suspension seat, and a passenger seat. In Finland, the base model also came standard with an additional heater and a trailer brake valve.
The Efficient model featured the Dyna-6 transmission, 8100 kg lifting capacity, mechanical cab suspension, electro-hydraulic valves for hydraulics in two sections, 4-speed PTO, control armrest, cruise control memories, and a radio with an SD card slot. In Finland, front axle suspension and steerable front fenders were also standard.
The Exclusive model’s armrest included a multifunction joystick. Additionally, standard equipment included four electro-hydraulic hydraulic sections, automatic climate control, electric mirrors, a slip minimization sensor, the Datatronic 4 ISOBUS terminal, and headland management automation. A new optional feature was active cab suspension.
This is an automated translation. Please report any issues in the translation.
| Model | Massey Ferguson 6712 S Dyna-4 | Massey Ferguson 6713 S Dyna-4 | Massey Ferguson 6713 S Dyna-6 | Massey Ferguson 6714 S Dyna-4 | Massey Ferguson 6714 S Dyna-6 | Massey Ferguson 6715 S Dyna-4 | Massey Ferguson 6715 S Dyna-6 | Massey Ferguson 6716 S Dyna-6 | Massey Ferguson 6718 S Dyna-6 |
|---|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Massey Ferguson | Massey Ferguson | Massey Ferguson | Massey Ferguson | Massey Ferguson | Massey Ferguson | Massey Ferguson | Massey Ferguson | Massey Ferguson |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2016-21 | 2016-21 | 2016-21 | 2016-21 | 2016-21 | 2016-21 | 2016-21 | 2016-21 | 2016-21 |
| Engine model | 49AWF-4V | 49AWF-4V | 49AWF-4V | 49AWF-4V | 49AWF-4V | 49AWF-4V | 49AWF-4V | 49AWF-4V | 49AWF-4V |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 4912 cm³ | 4912 cm³ | 4912 cm³ | 4912 cm³ | 4912 cm³ | 4912 cm³ | 4912 cm³ | 4912 cm³ | 4912 cm³ |
| Bore x stroke | 108×134 mm | 108×134 mm | 108×134 mm | 108×134 mm | 108×134 mm | 108×134 mm | 108×134 mm | 108×134 mm | 108×134 mm |
| Rated power | - | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - | - |
| Gears | 16+16 | 16+16 | 24+24 | 16+16 | 24+24 | 16+16 | 24+24 | 24+24 | 24+24 |
| Synchronized gears | 16+16 | 16+16 | 24+24 | 16+16 | 24+24 | 16+16 | 24+24 | 24+24 | 24+24 |
| Powershift gears | 4-step | 4-step | 6-step | 4-step | 6-step | 4-step | 6-step | 6-step | 6-step |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 2,2-43 | 2,3-43 | 1,7-43 | 2,3-43 | 1,7-43 | 2,0-43 | 1,6-43 | 1,6-43 | 1,6-43 |
| Max. speed | 43 km/h | 43 km/h | 43/50 km/h | 43 km/h | 43/50 km/h | 43 km/h | 43/50 km/h | 43/50 km/h | 43/50 km/h |
| Hydr. flow l/min | 58/110 l/min | 58/110 l/min | 58/110 l/min | 58/110 l/min | 58/110 l/min | 58/110 l/min | 58/110 l/min | 58/110 l/min | 110 l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 7100 kg | 7100 kg | 8100 kg | 7100 kg | 8100 kg | 7100 kg | 8100 kg | 8100 kg | 8100 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.5 | 9.5 |
| Front tyres 4WD | 380/85R28 | 380/85R28 | 380/85R28 | 380/85R28 | 380/85R28 | 380/85R28 | 380/85R28 | 420/85R28 | 420/85R28 |
| Rear tyres 4WD | 460/85R38 | 460/85R38 | 460/85R38 | 460/85R38 | 460/85R38 | 460/85R38 | 460/85R38 | 520/85R38 | 520/85R38 |
| Weight 4WD | 5900 kg | 6100 kg | 6100 kg | 6100 kg | 6100 kg | 6100 kg | 6100 kg | 6300 kg | 6300 kg |
| Height with cab | 299 cm | 299 cm | 299 cm | 299 cm | 299 cm | 299 cm | 299 cm | 301 cm | 301 cm |
| Length (2WD/4WD) | 472 cm | 472 cm | 472 cm | 472 cm | 472 cm | 472 cm | 472 cm | 472 cm | 472 cm |
| Wheelbase (2WD/4WD) | 267 cm | 267 cm | 267 cm | 267 cm | 267 cm | 267 cm | 267 cm | 267 cm | 267 cm |
| Fuel tank | 250+AB30 l | 250+AB30 l | 250+AB30 l | 250+AB30 l | 250+AB30 l | 250+AB30 l | 250+AB30 l | 250+AB30 l | 250+AB30 l |
| Cab noise level | 71 dB | 71 dB | 71 dB | 71 dB | 71 dB | 71 dB | 71 dB | 71 dB | 71 dB |
| Solid cab | x | x | x | x | x | x | x | x | x |
| Diff. lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock |
| Autom. differential locks | x | x | x | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Trip computer | - | - | Exclusive | Exclusive | Exclusive | - | Exclusive | Exclusive | Exclusive |
- More from this manufacturer






