Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr Agrotron TTV 7230-7250








In the fall of 2016, the 7 TTV series that went into production included only two models: 7230 (226 hp) and 7250 (246 hp). The engines were 6.1-liter Deutz units already prepared to meet the Stage V emission standards by means of software updates alone. Fuel consumption was promised to be 5 % lower than that of their predecessors. The transmission was the ZF S-Matic S240, available also in a 60 km/h version. Within each of its four gear ranges, the drive was purely mechanical. Lift capacity had been increased to 10 tonnes. Front‐axle suspension was standard, and in Finland cab suspension was standard as well. The cab was the same Maxi Vision 2 as before, but its roof section had been redesigned and insulation between the cab and the frame improved. The multifunction armrest and instrument cluster were new too. Noise level was promised to be 68 dB. A 12-inch ISOBUS 3 terminal was optional. The front linkage was designed to be an integrated part of the front frame and had a lift capacity of 5.5 tonnes.
In the 2021 model range, Stage V-compliant 7250 TTV and 7250 TTV HD were offered, the latter featuring a more robust T7780 drivetrain, a Dana M60HD front axle, and an 11-tonne lift capacity. Even the base model’s drivetrain was now Fendt’s own T7560 instead of ZF’s. The 50 km/h top speed was achieved at 1,500 rpm. The engine oil change interval was 1,000 hours.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr Agrotron TTV 7230 | Deutz-Fahr Agrotron TTV 7250 | Deutz-Fahr Agrotron TTV 7250 | Deutz-Fahr Agrotron TTV 7250 HD |
|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | Yes | Yes | Yes | Yes |
| Years | 2016-21 | 2016-21 | 2021- | 2021- |
| Engine model | TCD6.1 L06 4V 4i | TCD6.1 L06 4V 4i | TCD6.1 L06 | TCD6.1 L06 |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI |
| Displacement | 6057 cm³ | 6057 cm³ | 6057 cm³ | 6057 cm³ |
| Bore x stroke | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm |
| Rated power | - | - | - | - |
| Max power | - | - | - | - |
| Torque | - | - | - | - |
| Gears | stepless | stepless | stepless | stepless |
| Synchronized gears | stepless | stepless | stepless | stepless |
| Powershift gears | stepless | stepless | stepless | stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 0,2-40/50/60 | 0,2-40/50/60 | 0,2-40/50/60 | 0,2-40/50/60 |
| Max. speed | 40/50/60 km/h | 40/50/60 km/h | 40/50/60 km/h | 40/50/60 km/h |
| Hydr. flow l/min | 120 (160) l/min | 120 (160) l/min | 120 (160/210) l/min | 120 (160/210) l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. |
| Lift capacity | 10000 kg | 10000 kg | 10000 kg | 11000 kg |
| PTO speeds | 750/1000/1250 | 750/1000/1250 | 750/1000/1250 | 750/1000/1250 |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 11.6 | 11.6 | 11.9 | 11.9 |
| Front tyres 4WD | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 |
| Rear tyres 4WD | 650/65R42 | 650/65R42 | 650/85R38 | 650/85R38 |
| Weight 4WD | 8400 kg | 8400 kg | 9030 kg | 9185 kg |
| Height with cab | 315 cm | 315 cm | 325 cm | 325 cm |
| Length (2WD/4WD) | 497 cm | 497 cm | 487 cm | 487 cm |
| Wheelbase (2WD/4WD) | 287 cm | 287 cm | 292 cm | 292 cm |
| Fuel tank | 400+AB50 l | 400+AB50 l | 505+AB35 l | 505+AB35 l |
| Cab noise level | 68 dB | 68 dB | 68 dB | 68 dB |
| Solid cab | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock |
| Autom. differential locks | x | x | x | x |
| Air suspension seat | x | x | x | x |
| Air conditioning | x | x | x | x |
| Creeper gear | x | x | x | x |
- More from this manufacturer






