Deutz-Fahr 8310 TTV - 8340 TTV




At Agritechnica in autumn 2025, Deutz-Fahr unveiled the new 8310 TTV and 8340 TTV models. Series production began in spring 2026. Power came from FPT’s 6.7 l N67 engine, with the 8340 delivering 1,398 Nm of torque. The turbocharger was electronically controlled, oil change intervals were 1,000 hours and the cooling system was made of aluminum. In the stepless TTV transmission (ZF TMT 32), a top speed of 60 km/h was reached at 1,785 rpm. Hydraulics could be equipped with a 160 l or 220 l load-sensing pump, offering a rear lift capacity of 12 t and a front linkage lift of 5.45 t. Front-axle suspension was no longer deactivated during braking. The new SigmaVision cab is 30 % larger than before, with pneumatic suspension, three-zone automatic climate control and two joysticks. A-pillar mounted display measures 15″, and the armrest houses a 12.8″ iMonitor 5 sourced from Topcon. The system is preconfigured for Deutz-Fahr TAGS (Tractor Assisted Guidance System), and a tire pressure adjustment system was available as a factory option. Gross vehicle weight is 17,500 kg.
| Model | Deutz-Fahr Agrotron 8310 TTV | Deutz-Fahr Agrotron 8340 TTV |
|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | Yes | Yes |
| Years | 2026- | 2026- |
| First year sold | 2026 | 2026 |
| Engine model | FPT N67 | FPT N67 |
| Cyl/Turbo/Intercooler | 6TI | 6TI |
| Displacement | 6728 cm³ | 6728 cm³ |
| Bore x stroke | 104x132 mm | 104x132 mm |
| Max power hp/rpm ISO | 313 | 340 |
| Max power | - | - |
| Torque Nm/rpm ISO | 1282/1400 | 1398/1400 |
| Gears | stepless | stepless |
| Synchronized gears | stepless | stepless |
| Powershift gears | stepless | stepless |
| Reverser | hydr. | hydr. |
| Speeds in km/h | 0-40/50/60 | 0-40/50/60 |
| Max. speed | 40/50/60 km/h | 40/50/60 km/h |
| Hydr. flow l/min | 160 (220) l/min | 160 (220) l/min |
| Hydraulic pressure | 200 bar | 200 bar |
| Lift controls | elec. | elec. |
| Lift capacity | 12000 kg | 12000 kg |
| PTO speeds | 750/1000/1250 | 750/1000/1250 |
| Brakes | wet disc | wet disc |
| Steering | hydrost. | hydrost. |
| Front tyres 4WD | 650/60R34 | 650/60R34 |
| Rear tyres 4WD | 710/75R42 | 710/75R42 |
| Weight 4WD | 11500 kg | 11500 kg |
| Height with cab | 349 cm | 349 cm |
| Length (2WD/4WD) | 600 cm | 600 cm |
| Wheelbase (2WD/4WD) | 306 cm | 306 cm |
| Fuel tank | 570+AB65 l | 570+AB65 l |
| Solid cab | x | x |
| Diff. lock | friction lock | friction lock |
| Autom. differential locks | x | x |
| Air suspension seat | x | x |
| Air conditioning | x | x |
| Creeper gear | x | x |
- More from this manufacturer






