Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMunktell / BM Volvo S 1000

Bolinder-Munktell had mostly manufactured combines equipped with 9-foot cutting platforms during the 1950s. Entering the 1960s, a larger S 1000 was introduced, which, as the name suggests, had a 10-foot cutting platform. Additionally, 12-foot and later 14-foot cutting platforms were available. The design had not been influenced by a designer’s touch. The combine’s structure was tall, and the 6-cylinder engine was placed low between the front wheels. The exhaust pipe was water-cooled.
The S 1000 was available either with a 20-hectoliter grain tank or bagging equipment. The speeds of the unloading auger and threshing drum were mechanically adjusted with variators from the operator's seat. The fan speed and direction were adjusted with a lever on the side of the combine. The dashboard consisted of oil pressure and temperature gauges as well as a charging indicator light.
This is an automated translation. Please report any issues in the translation.
| Model | Munktell S 1000 | BM Volvo S 1000 A |
|---|---|---|
| Imported to Finland | Yes | Yes |
| Years | 1960-64 | 1964-68 |
| Engine | Volvo-Penta | Volvo-Penta |
| Engine type | D 47 | D 47 |
| Displacement | 4703 cm³ | 4703 cm³ |
| Cyl/turbo | 6 | 6 |
| Power | 79 SAE hp DIN | 80 SAE hp DIN |
| Transmission | mech. | mech. |
| Gears | 3 | 3 |
| Speed min-max. | 1,5-20,0 km/h | 1,8-20,0 km/h |
| Cutting width | 303 cm | 303 cm |
| Cutting width, alternative | 360 cm | 360-420 cm |
| Threshing cyl. diameter | 61 cm | 61 cm |
| Threshing cyl. width | 110 cm | 110 cm |
| Number of straw walkers | 4 | 4 |
| Area of walkers | 363 dm² | 363 dm² |
| Lenght of walkers | 330 cm | 330 cm |
| Straw shieve | 120 dm² | 120 dm² |
| Bottom shieve | 120 dm² | 120 dm² |
| Total screening area | 240 | 240 |
| Overall lenght | 860 cm | 910 cm |
| Overall width | 338 cm | 339 cm |
| Height without cabin | 387 cm | 387 cm |
| Weight without cabin | 4700 kg | 5000 kg |
| Grain tank | 20 hl | 20 hl |
| Unl. height | 268 cm | 268 cm |
| Tyres front (Finland) | 18.4-26 | 18.4-26 |
| Tyres rear (Finland) | 7.50-16 | 10.00-16 |
| Reel forward/backw. adjustment | mech. | mech. |
| Reel speed adjustment | adj, in cabin | adj, in cabin |
| Threshing cyl. speed adjustment | adj, in cabin | adj, in cabin |
| Bottom sieve | convertible | convertible |
| Brakes | mech. drum | mech. drum |
| Type of cutting platform floating | spring | spring |
| Tyres front, alternative | - | 23.1-26 |
| Tyres rear, alternative | - | 815-290 |
- More from this manufacturer






