Konedata - Search
Siirry sivupalkkiinSiirry alaosaanFiatagri / New Holland L 624 – L 627






Here is the English translation of the provided text:
The first digit in the model number of the L-series Fiatagri combines, introduced in 1992, indicated the number of threshing drums, and the second digit indicated the engine power. The abbreviation MCS in the model designation meant that the standard equipment included a second 60-centimeter threshing drum with straw walkers behind the main threshing drum. The parallel model Integrale, on the other hand, indicated that the combine was equipped with hillside harvesting gear, meaning a frame that could incline both lengthwise and widthwise.
At the initial stage, the largest model was the L 624, equipped with an 8.1-liter, 240-horsepower Iveco engine. Later, a newer generation L 626 with a 7.7-liter engine was also introduced. The hydrostatic transmission featured four speed ranges.
Standard equipment included, among other things, air conditioning, a versatile monitoring system, adjustable sieves, and a 20-degree tilting header that automatically followed the contour of the ground.
When the brand changed to New Holland, the color scheme was updated and the model range was renewed. Engine power was rated according to the ISO TR 14396 standard, and the grain tank capacity increased to 7,500 liters.
This is an automated translation. Please report any issues in the translation.
| Model | Fiatagri L 624 MCS | Fiatagri L 626 MCS | New Holland L 625 MCS | New Holland L 627 MCS |
|---|---|---|---|---|
| Imported to Finland | No | No | No | No |
| Years | 1992-97 | 1994-97 | 1997-2000 | 1997-2000 |
| Engine | Iveco | Iveco | Iveco | Iveco |
| Engine type | 8361 | - | 8361 SRI10 | 8361 SRE11 |
| Displacement | 8102 cm³ | 7685 cm³ | 8102 cm³ | 7685 cm³ |
| Cyl/turbo | 6T | 6T | 6T | 6T |
| Power | 240 hp DIN | 260 hp DIN | 250 ISO hp DIN | 270 ISO hp DIN |
| Fuel tank | 450 l | 450 l | 450 l | 450 l |
| Transmission | hydr. | hydr. | hydr. | hydr. |
| Gears | 4 | 4 | 4 | 4 |
| Cutting width | 600 cm | 600 cm | 600 cm | 600 cm |
| Cutting width, alternative | 480-660 cm | 480-660 cm | 420-660 cm | 420-660 cm |
| Threshing cyl. diameter | 60 cm | 60 cm | 60 cm | 60 cm |
| 2. cyl. diameter | 60 cm | 60 cm | 60 cm | 60 cm |
| Threshing cyl. width | 160 cm | 160 cm | 160 cm | 160 cm |
| Number of straw walkers | 6 | 6 | 6 | 6 |
| Area of walkers | 681 dm² | 681 dm² | 681 dm² | 681 dm² |
| Lenght of walkers | 426 cm | 426 cm | 426 cm | 426 cm |
| Straw shieve | 344 dm² | 344 dm² | 344 dm² | 344 dm² |
| Bottom shieve | 244 dm² | 244 dm² | 244 dm² | 244 dm² |
| Total screening area | 566 | 566 | 566 | 566 |
| Overall lenght | 765+pöytä cm | 765+pöytä cm | 803+pöytä cm | 803+pöytä cm |
| Width without header | 348 cm | 348 cm | 348 cm | 348 cm |
| Height with cabin | 395 cm | 395 cm | 390 cm | 390 cm |
| Weight without header | 11400 kg | 11400 kg | 11400 kg | 11400 kg |
| Grain tank | 70 hl | 70 hl | 75 hl | 75 hl |
| Unl. height | 403 cm | 403 cm | 422 cm | 422 cm |
| Tyres front (Finland) | 23.1R30 | 23.1R30 | 620/75R30 | 23.1R30 |
| Tyres front, alternative | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
| Tyres rear (Finland) | 16.0/70-20 | 16.0/70-20 | 12.5-18 | 12.5-18 |
| Tyres rear, alternative | 12.5-18 | 12.5-18 | 16.0/70-20 | 16.0/70-20 |
| Reel forward/backw. adjustment | hydr. | hydr. | hydr. | hydr. |
| Reel speed adjustment | hydr. | hydr. | hydr. | hydr. |
| Threshing cyl. speed adjustment | hydr. | hydr. | hydr. | hydr. |
| Bottom sieve | adj. | adj. | adj. | adj. |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Reverser | x | x | x | x |
| Air conditioning | x | x | x | x |
| Heating | x | x | x | x |
| Grain loss indicator | x | x | x | x |
| Floating cutting platform | x | x | x | x |
| Autom. control of cutting height | x | x | x | x |
| Slope levelling | opt. | - | opt. | opt. |
| Cutting platform lateral tilt | x | x | x | x |
| Type of cutting platform floating | gas damper | gas damper | gas damper | gas damper |
| Alternative hp | - | - | 270 ISO hp | - |
- More from this manufacturer






