John Deere S560-S690






STS was replaced in the autumn of 2007 by the S690. The three-stage cylinder remained the same, and the biggest change was a new 13.5-liter engine. Also new was the Hillmaster parallel model with a 22% tilt. The cab featured the Command Center control system, which appeared in other combine models only a year later. The electrical systems were now implemented with bus technology. Sieves, straw walkers, cylinder speed, and fan could be automatically adjusted if desired. The noise level was reported to be 75 dB, which is slightly higher than in European JD combines.
On the American market, the equivalent combine model designation was still 9870 STS. Alongside it were three smaller models, of which the middle one, the 9670 STS, was sold at least in France under the model designation S560.
This is an automated translation. Please report any issues in the translation.
| Model | John Deere S560 | John Deere S690 |
|---|---|---|
| Imported to Finland | No | No |
| Years | 2007-08 | 2007-11 |
| Engine | JD | JD |
| Engine type | 6090JJ008 | 6135HH001 |
| Displacement | 8984 cm³ | 13548 cm³ |
| Cyl/turbo | 6 TI | 6 TI |
| Power | 319 hp DIN | 491 hp DIN |
| Fuel tank | 757 l | 1155 l |
| Transmission | hydr. | hydr. |
| Gears | 3 | 3 |
| Speed min-max. | 0-25 km/h | 0-25 km/h |
| Cutting width | 610 cm | 760 cm |
| Cutting width, alternative | 670-915 cm | 915 cm |
| Reel diameter | 110 cm | 110 cm |
| Header length | 55-72 cm | 55-72 cm |
| Threshing cyl. diameter | 76 cm | 76 cm |
| Threshing cyl. width | 312 cm | 312 cm |
| Number of straw walkers | 1 cylinder | 1 cylinder |
| Area of walkers | 190 dm² | 190 dm² |
| Overall lenght | 934+pöytä cm | 1102+pöytä cm |
| Overall width | 656 cm | 799 cm |
| Width without header | 350 cm | 350 cm |
| Height with cabin | 393 cm | 394 cm |
| Weight without header | 13808 kg | 17297 kg |
| Grain tank | 90 hl | 110 (140) hl |
| Unl. height | 418 cm | 447 cm |
| Tyres front (Finland) | 710/70R38 | 710/70R38 |
| Tyres front, alternative | 1050/50R32 | 1050/50R32 |
| Tyres rear (Finland) | 440/80R24 | 440/80R24 |
| Tyres rear, alternative | 600/65R28 | 600/65R28 |
| Reel forward/backw. adjustment | hydr. | hydr. |
| Reel speed adjustment | elec. | elec. |
| Bottom sieve | adj. | adj. |
| Brakes | wet disc | wet disc |
| Reverser | x | x |
| Air conditioning | x | x |
| Heating | x | x |
| Grain loss indicator | x | x |
| Floating cutting platform | x | x |
| Autom. control of cutting height | x | x |
| Slope levelling | opt. | opt. |
| Cutting platform lateral tilt | x | x |
| Type of cutting platform floating | autom. | autom. |
- More from this manufacturer






