Fendt Corus 518-526

The Fendt Corus 500 series was introduced for the year 2023 and replaced the previous 5185 E and 5225 E models. The Corus 518 had a 185-horsepower 4.9-liter Agco Power engine, and the 522 and 526 models had a 7.4-liter engine (225/260 hp). Stage V emissions compliance was achieved through urea injection, an oxidation catalyst, and exhaust gas recirculation. New was the electrohydrostatic transmission.
The draper-fed PowerFlow cutting platform was available up to 6.2 meters wide, and the FreeFlow platform up to 7.6 meters wide. The threshing mechanism had a width of 132 cm and five threshing drums. The MCS post-threshing drum was available as an option. The grain tank had a capacity of 5200 liters with a 72 l/s unloading rate, and in the 526 model, it was 6500 liters (85 l/s).
The cab was the Skyline model, introduced in previous models, lightly updated. The drive handle was attached directly to the armrest, functions were operated with traditional buttons, and information and the grain loss indicator were centralized in the pillar-mounted Agritronic Plus II onboard computer. Electric adjustment of the sieve was an optional feature.
This is an automated translation. Please report any issues in the translation.
| Model | Fendt Corus 518 | Fendt Corus 522 | Fendt Corus 522 |
|---|---|---|---|
| Imported to Finland | No | No | No |
| Years | 2023- | 2023- | 2023- |
| Engine | Agco Power | Agco Power | Agco Power |
| Engine type | 49 | 74 | 74 |
| Displacement | 4912 cm³ | 7368 cm³ | 7368 cm³ |
| Cyl/turbo | 4TI | 6TI | 6TI |
| Power | - | - | - |
| Fuel tank | 450+AB80 l | 450+AB80 l | 450+AB80 l |
| Transmission | hydr. | hydr. | hydr. |
| Gears | 3 | 3 | 3 |
| Speed min-max. | 0-20/25 km/h | 0-20/25 km/h | 0-20/25 km/h |
| Cutting width | 480 cm | 480 cm | 480 cm |
| Cutting width, alternative | 540-600 cm | 540-760 cm | 540-760 cm |
| Threshing cyl. diameter | 60 cm | 60 cm | 60 cm |
| 2. cyl. diameter | (MCS 60) cm | (MCS 60) cm | (MCS 60) cm |
| Threshing cyl. width | 134 cm | 134 cm | 134 cm |
| Number of straw walkers | 5 | 5 | 5 |
| Area of walkers | 573 dm² | 573 dm² | 573 dm² |
| Lenght of walkers | 426 cm | 426 cm | 426 cm |
| Straw shieve | 263 dm² | 263 dm² | 263 dm² |
| Bottom shieve | 204 dm² | 204 dm² | 204 dm² |
| Total screening area | 467 | 467 | 467 |
| Overall lenght | 870+pöytä cm | 870+pöytä cm | 870+pöytä cm |
| Width without header | 320 cm | 320 cm | 320 cm |
| Height with cabin | 400 cm | 400 cm | 400 cm |
| Weight without header | 11450 kg | 11900 kg | 11900 kg |
| Grain tank | 52 hl | 52 (65) hl | 65 hl |
| Unl. height | 420 cm | 420 cm | 420 cm |
| Tyres front (Finland) | 620/75R30 | 620/75R30 | 620/75R30 |
| Tyres front, alternative | 650/75R32 | 650/75R32 | 650/75R32 |
| Tyres rear (Finland) | 400/70R20 | 400/70R20 | 400/70R20 |
| Tyres rear, alternative | 460/70R24 | 460/70R24 | 460/70R24 |
| Reel forward/backw. adjustment | hydr. | hydr. | hydr. |
| Reel speed adjustment | hydr. | hydr. | hydr. |
| Threshing cyl. speed adjustment | hydr. | hydr. | hydr. |
| Bottom sieve | adj. | adj. | adj. |
| Brakes | wet disc | wet disc | wet disc |
| Reverser | x | x | x |
| Air conditioning | x | x | x |
| Heating | x | x | x |
| Grain loss indicator | x | x | x |
| Floating cutting platform | x | x | x |
| Cutting platform lateral tilt | opt. | opt. | opt. |
| Type of cutting platform floating | autom. | autom. | autom. |
- More from this manufacturer






