Konedata - Search
Siirry sivupalkkiinSiirry alaosaanBraud A.1865-2065




The first models of Braud belonged to the then medium size class, so the range could be expanded both downward and upward. True to its name, the A.1865 had a cutting width of 180 cm and a threshing drum of 65 cm. The engine was located at the front beside the cabin. Engine options included a 33 hp Peugeot gasoline engine and diesel engines Perkins 33 hp and CGM 36 hp. The driving speed was adjusted with a variator, but there were four gear options for the threshing drum speed.
In 1963, the A.1865 was replaced by the 2065. The cutting width was increased to 210 cm and the cutter bar was otherwise renewed. Engine options included Peugeot’s 40 hp gasoline and 45 hp diesel engines.
This is an automated translation. Please report any issues in the translation.
| Model | Braud A.1865 | Braud 2065 |
|---|---|---|
| Imported to Finland | No | No |
| Years | 1960-63 | 1963-69 |
| Engine | Peugeot | Peugeot |
| Engine type | 403 | - |
| Displacement | 1468 cm³ | - |
| Cyl/turbo | 4 | 4 |
| Power | 33 hp DIN | 40 hp DIN |
| Alternative hp | diesel 33/36 hp | diesel 45 hp |
| Fuel tank | 50 l | 50/70 l |
| Transmission | mech. | mech. |
| Gears | 2 | 2 |
| Speed min-max. | 1,8-17,1 km/h | 1,8-17,1 km/h |
| Cutting width | 187 cm | 210 cm |
| Threshing cyl. diameter | 50 cm | 50 cm |
| Threshing cyl. width | 65 cm | 65 cm |
| Number of straw walkers | 3 | 3 |
| Area of walkers | 208 dm² | 208 dm² |
| Lenght of walkers | 320 cm | 320 cm |
| Straw shieve | 62 dm² | 62 dm² |
| Total screening area | 130 | 130 |
| Overall lenght | 608 cm | 635 cm |
| Overall width | 210 cm | 252 cm |
| Height without cabin | 225 cm | 248 cm |
| Weight without cabin | 1950 kg | 2200 kg |
| Grain tank | 7,5 (lisäv.) hl | 8.5 hl |
| Unl. height | 220 cm | 215 cm |
| Tyres front (Finland) | 9.5/9-24 | 9.5/9-24 |
| Tyres rear (Finland) | 4.50-16 AT | 4.50-16 |
| Reel forward/backw. adjustment | holes | holes |
| Reel speed adjustment | mech. | mech. |
| Threshing cyl. speed adjustment | cogs | cogs |
| Bottom sieve | convertible | convertible |
| Brakes | mech. drum | mech. drum |
| Type of cutting platform floating | spring | spring |
- More from this manufacturer






