Konedata - Search
Siirry sivupalkkiinSiirry alaosaanBraud 502-505

Manufacturer
Models
Braud 502, Braud 503, Braud 504, Braud 505
Years
1967-76
Info
In 1967, Braud introduced a larger model, the 505. The width of the 105-centimeter threshing mechanism remained unchanged, but the threshing drums were long and the 32-hectoliter grain tank was large for its time. The engine was a 95-horsepower six-cylinder Perkins, which was still positioned in front of the grain tank. A year later, smaller models were introduced to the 500 series. The 504 had threshing drums slightly shorter than those of the 505 and a smaller engine. The 502 and 503, on the other hand, were significantly smaller in size and more closely related to the 405.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | Braud 502 | Braud 503 | Braud 504 | Braud 505 |
|---|---|---|---|---|
| Imported to Finland | No | No | No | No |
| Years | 1968-76 | 1968-76 | 1968- | 1967-73 |
| Engine | Perkins | Perkins | Perkins | Perkins |
| Engine type | A4.203 | A4.236 | A6.305 | A6.354 |
| Displacement | 3330 cm³ | 3860 cm³ | 5000 cm³ | 5800 cm³ |
| Cyl/turbo | 4 | 4 | 6 | 6 |
| Power | 65SAE hp DIN | 83SAE hp DIN | 90SAE hp DIN | 95/100SAE hp DIN |
| Alternative hp | 85SAE hp | - | - | - |
| Fuel tank | 112 l | 112 l | - | 170 l |
| Transmission | mech. | mech. | mech. | mech. |
| Gears | 3 | 3 | 3 | 3 |
| Speed min-max. | 1,9-17,7 km/h | 2,1-20,0 km/h | 2,5-20,9 km/h | 1,2-23,5 km/h |
| Cutting width | 280 cm | 280 cm | 310 cm | 360 cm |
| Cutting width, alternative | 310 cm | 310/360 cm | 360/430 cm | 430 cm |
| Threshing cyl. diameter | 55 cm | 55 cm | 55 cm | 55 cm |
| Threshing cyl. width | 105 cm | 105 cm | 105 cm | 105 cm |
| Number of straw walkers | 4 | 4 | 4 | 4 |
| Area of walkers | 372 dm² | 372 dm² | 425 dm² | 450 dm² |
| Lenght of walkers | 354 cm | 354 cm | 405 cm | 430 cm |
| Total screening area | 236 | 236 | 333 | 333 |
| Overall lenght | 826 cm | 826 cm | 838 cm | 860 cm |
| Overall width | 320 cm | 320 cm | - | - |
| Height without cabin | 314 cm | 314 cm | - | 355 cm |
| Weight without cabin | 4350 kg | - | - | 5500 kg |
| Grain tank | 21 hl | 21 hl | 32 hl | 32 hl |
| Unl. height | 238 cm | 238 cm | 310 cm | 310 cm |
| Tyres front (Finland) | 12.4/11-28 | 13.6/12-28 | 18.4/15-30 | 18.4/15-30 |
| Tyres rear (Finland) | 5.50-16 | 6.00-16 | 10.00-15 | 9.00-16 |
| Reel forward/backw. adjustment | holes | holes | holes | holes |
| Reel speed adjustment | mech. | mech. | mech. | mech. |
| Threshing cyl. speed adjustment | mech. | mech. | mech. | mech. |
| Bottom sieve | convertible | convertible | convertible | convertible |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Type of cutting platform floating | spring | spring | spring | spring |
| Tyres rear, alternative | - | - | - | 10.00-15 |
- More from this manufacturer






