Konedata - Search
Siirry sivupalkkiinSiirry alaosaanZetor 6130-6170






The first model of Zetor’s new generation was the Series 6, introduced in 2025. It was largely based on purchased components, such as a Deutz engine, a ZF TPT 16 transmission, and styling by Pininfarina.
There were four models in the range. The 4.1-litre four-cylinder engines delivered maximum outputs from 131 to 171 hp. Of the top model’s 699 Nm peak torque, 600 Nm was available between 1,100 and 1,800 rpm. The exhaust aftertreatment systems consisted of EGR, DOC, DPF, and SCR. The engine oil change interval was 500 hours.
The powershift transmission featured six steps, with gear automation as standard. Maximum speed was 40 km/h at 1,650 rpm, with a 50 km/h version promised for later availability. The aggressiveness of the shuttle was adjustable, and a shuttle lever button and cruise control for road driving were standard. A radar-based slip control system was available as an option.
The front axle was manufactured by Carraro and featured a 100% differential lock. Front axle suspension was hydraulic. On the 6170 model, a heavier-duty front axle was standard, increasing the gross vehicle weight from 10 to 11.5 tonnes. The load-sensing hydraulic system, equipped with an axial-piston pump, delivered a flow rate of 120 l/min. Four mechanical spool valves were standard. The PTO offered four speeds.
The cab was completely new, featuring a one-piece windscreen. Cab suspension was mechanical, and the mirrors were heated. Optional equipment included headland management, ISOBUS, Topcon autosteer with a 12-inch display, and power beyond.
| Model | Zetor 6130 | Zetor 6140 | Zetor 6150 | Zetor 6170 |
|---|---|---|---|---|
| Manufacturer name | Zetor | Zetor | Zetor | Zetor |
| Imported to Finland | Yes | Yes | Yes | Yes |
| Years | 2025- | 2025- | 2025- | 2025- |
| Engine model | TCD 4.1 L4 C5CT91B | TCD 4.1 L4 C5VT98B | TCD 4.1 L4 C5VT108 | TCD 4.1 L4 C5VT119 |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI |
| Displacement | 4038 cm³ | 4038 cm³ | 4038 cm³ | 4038 cm³ |
| Bore x stroke | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm |
| Rated power | - | - | - | - |
| Max power | - | - | - | - |
| Torque | - | - | - | - |
| Gears | 30+15 | 30+15 | 30+15 | 30+15 |
| Synchronized gears | 30+30 | 30+30 | 30+30 | 30+30 |
| Powershift gears | 3-step | 3-step | 3-step | 3-step |
| Reverser | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 3,0-40 | 3,0-40 | 3,0-40 | 3,0-40 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 120 l/min | 120 l/min | 120 l/min | 120 l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. |
| Lift capacity | 7800 kg | 7800 kg | 7800 kg | 7800 kg |
| PTO speeds | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 10,0 | 10,0 | 10,0 | 10,0 |
| Front tyres 4WD | 480/70R28 | 480/70R28 | 480/70R28 | 480/70R28 |
| Rear tyres 4WD | 600/65R38 | 600/65R38 | 600/65R38 | 600/65R38 |
| Weight 4WD | 6800 kg | 6800 kg | 6800 kg | 6900 kg |
| Height with cab | 307 cm | 307 cm | 307 cm | 307 cm |
| Length (2WD/4WD) | 458 cm | 458 cm | 458 cm | 458 cm |
| Wheelbase (2WD/4WD) | 265 cm | 265 cm | 265 cm | 265 cm |
| Fuel tank | 300+AB30 l | 300+AB30 l | 300+AB30 l | 300+AB30 l |
| Solid cab | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock |
| Autom. differential locks | x | x | x | x |
| Air suspension seat | x | x | x | x |
| Air conditioning | x | x | x | x |
| Creeper gear | lisäv. | lisäv. | lisäv. | lisäv. |
- More from this manufacturer
