Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr Agrotron M 410-650








At the end of 2009, new models were introduced to the Agrotron M series. The M 410 and 420 were the series' first four-cylinder models. In terms of power, they were positioned above the smallest six-cylinder model. New additions also included the M 615 and 625, which were six-cylinder models equipped with four-valve technology and, according to their model designations, were positioned in terms of power between the two-valve models. The two-valve models received a slight increase in torque. The control armrest was updated in both the basic and Profiline models. There were still 24+24 gears, and the Profiline models featured quick shift automation. DF still did not specify noise levels for the cabins by model, but a noise level of 70-73 dB was now reported for the M series.
The Agrotron 6100 series models replaced the M series in autumn 2012. For markets with lower emission requirements, production of models 600, 615, 620, and 650 continued.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr Agrotron 410 | Deutz-Fahr Agrotron 420 | Deutz-Fahr Agrotron 600 | Deutz-Fahr Agrotron 610 | Deutz-Fahr Agrotron 615 | Deutz-Fahr Agrotron 620 | Deutz-Fahr Agrotron 625 | Deutz-Fahr Agrotron 640 | Deutz-Fahr Agrotron 650 |
|---|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2009-12 | 2009-12 | 2009-12 | 2009-12 | 2009-12 | 2009-12 | 2009-12 | 2009-12 | 2009-12 |
| Engine model | TCD2012 L04 4V | TCD2012 L04 4V | TCD2012 L06 2V | TCD2012 L06 2V | TCD2012 L06 4V | TCD2012 L06 2V | TCD2012 L06 4V | TCD2012 L06 4V | TCD2012 L06 4V |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 4038 cm³ | 4038 cm³ | 6057 cm³ | 6057 cm³ | 6057 cm³ | 6057 cm³ | 6057 cm³ | 6057 cm³ | 6057 cm³ |
| Bore x stroke | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm |
| Rated power | - | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - | - |
| Gears | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
| Synchronized gears | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
| Powershift gears | 4-step | 4-step | 4-step | 4-step | 4-step | 4-step | 4-step | 4-step | 4-step |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 3,2-40/50 | 3,4-40/50 | 3,2-40/50 | 3,2-40/50 | 3,2-40/50 | 3,4-40/50 | 3,4-40/50 | 3,2-40/50 | 3,2-40/50 |
| Max. speed | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h |
| Hydr. flow l/min | 83 (120) l/min | 83 (120) l/min | 83 (120) l/min | 83 (120) l/min | 83 (120) l/min | 83 (120) l/min | 83 (120) l/min | 83 (120) l/min | 120 l/min |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 9200 kg | 9200 kg | 9200 kg | 9200 kg | 9200 kg | 9200 kg | 9200 kg | 9200 kg | 9200 kg |
| PTO speeds | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 9.3 | 9.3 | 9.9 | 9.9 | 9.9 | 10.26 | 10.26 | 10.26 | 11.6 |
| Front tyres 4WD | 16.9R24 | 480/70R28 | 16.9R24 | 480/70R24 | 480/70R28 | 480/70R28 | 480/70R28 | 540/65R28 | 540/65R34 |
| Rear tyres 4WD | 18.4R38 | 580/70R38 | 18.4R38 | 520/70R38 | 580/70R38 | 580/70R38 | 580/70R38 | 650/65R38 | 650/65R42 |
| Weight 4WD | 5155 kg | 5435 kg | 5530 kg | 5530 kg | 5530 kg | 5810 kg | 5810 kg | 5970 kg | 6520 kg |
| Height with cab | 300 cm | 300 cm | 300 cm | 300 cm | 305 cm | 305 cm | 305 cm | 301 cm | 313 cm |
| Length (2WD/4WD) | 436 cm | 436 cm | 459 cm | 459 cm | 459 cm | 459 cm | 459 cm | 476 cm | 481 cm |
| Wheelbase (2WD/4WD) | 242 cm | 242 cm | 265 cm | 265 cm | 265 cm | 265 cm | 265 cm | 277 cm | 282 cm |
| Fuel tank | 270 l | 270 l | 270 l | 270 l | 270 l | 270 l | 270 l | 305 l | 305 l |
| Cab noise level | 73 dB | 73 dB | 73 dB | 73 dB | 73 dB | 73 dB | 73 dB | 73 dB | 73 dB |
| Solid cab | x | x | x | x | x | x | x | x | x |
| Diff. lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock |
| Autom. differential locks | x | x | x | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






