Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr Agroplus 60-80




Manufacturer
Models
Deutz-Fahr Agroplus 60, Deutz-Fahr Agroplus 70, Deutz-Fahr Agroplus 80
Years
2004-05
Info
Agroplus models based on the same technology were updated in 2004. The air-cooled Deutz engines increased to 3.2 and 4.3 liters. Hydraulic output rose to 50 liters. The front wheels now turned 55 degrees, and the turning circle was significantly smaller than before. The front axle also had oil-bath disc brakes. Creep gears were standard, and there were 30+15 gears or, when equipped with a 3-speed quick shift, 45+45 gears. The hood coloring was more extensively changed to green.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | Deutz-Fahr Agroplus 60 | Deutz-Fahr Agroplus 70 | Deutz-Fahr Agroplus 80 |
|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | No | No | No |
| Years | 2004-05 | 2004-05 | 2004-05 |
| Engine model | F3L914 | F4L914 | F4L914 |
| Cyl/Turbo/Intercooler | 3 | 4 | 4 |
| Displacement | 3236 cm³ | 4314 cm³ | 4314 cm³ |
| Bore x stroke | 102×132 mm | 102×132 mm | 102×132 mm |
| Rated power | 56/2200 hp DIN/rpm | 70/2200 hp DIN/rpm | 77/2200 hp DIN/rpm |
| Torque | - | - | - |
| Gears | 30+15 | 30+15 | 30+15 |
| Synchronized gears | 30+15 | 30+15 | 30+15 |
| Powershift gears | opt. | opt. | opt. |
| Reverser | mech. | mech. | mech. |
| Speeds in km/h | 0,25-40 | 0,25-40 | 0,25-40 |
| Hydr. flow l/min | 50 l/min | 50 l/min | 50 l/min |
| Hydraulic pressure | 180 bar | 180 bar | 180 bar |
| Lift controls | mech. | mech. | mech. |
| Lift capacity | 2900 (3600) kg | 3600 kg | 3600 kg |
| PTO speeds | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Brakes | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 7.2 | 7.2 | 7.2 |
| Front tyres 2WD | 7.50-16 | 7.50-18 | - |
| Front tyres 4WD | 11.2R20 | 11.2R24 | 11.2R24 |
| Rear tyres 2WD | 14.9R28 | 16.9R30 | - |
| Rear tyres 4WD | 14.9R28 | 16.9R30 | 16.9R30 |
| Weight 2WD | 2550 kg | 2750 kg | - |
| Weight 4WD | 2900 kg | 3100 kg | 3100 kg |
| Height with cab | 242 cm | 245 cm | 245 cm |
| Length (2WD/4WD) | 384 cm | 397 cm | 397 cm |
| Wheelbase (2WD/4WD) | 216/211 cm | 229/224 cm | 229/224 cm |
| Fuel tank | 90 l | 90 l | 90 l |
| Cab noise level | 79 dB | 79 dB | 79 dB |
| Solid cab | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | x | x | x |
- More from this manufacturer






