Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr 5090 D TTV – 5110.4 D TTV




SDF expanded the range of tractors equipped with continuously variable transmissions to increasingly smaller models. The Deutz-Fahr 5D TTV fell into the 90–110 horsepower category and weighed around 4 tons. The engines were 3- and 4-cylinder FARMotion models manufactured in India, which still met the Stage 3B emission standard. The transmission had two speed ranges and three driving programs. A speed of 40 km/h was reached at 1730 rpm. Other technology and equipment were also at a higher level than in other 5D models. Load-sensing hydraulics with a 100-liter pump were standard (an open 84 l/min pump was optional). Up to five hydraulic blocks were available, with four electrically controlled as standard. The three-point hitch was electrically operated and had a lifting capacity of 4300 kg. Air conditioning and an air-suspended seat were standard features. The control armrest and the driving lever were sophisticated for this class of tractor. A 5" color display was standard. An 8" iMonitor3 ISOBUS display was available as an accessory. Considering its features, the 5D TTV was compact and lightweight. The stated lengths include the front hitch.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr 5090 D TTV | Deutz-Fahr 5100 D TTV | Deutz-Fahr 5090.4 D TTV | Deutz-Fahr 5100.4 D TTV | Deutz-Fahr 5110.4 D TTV |
|---|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes |
| Years | 2021- | 2021- | 2021- | 2021- | 2021- |
| Engine model | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion |
| Cyl/Turbo/Intercooler | 3TI | 3TI | 4TI | 4TI | 4TI |
| Displacement | 2887 cm³ | 2887 cm³ | 3849 cm³ | 3849 cm³ | 3849 cm³ |
| Bore x stroke | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm |
| Rated power | - | - | - | - | - |
| Max power | - | - | - | - | - |
| Torque | - | - | - | - | - |
| Gears | stepless | stepless | stepless | stepless | stepless |
| Synchronized gears | stepless | stepless | stepless | stepless | stepless |
| Powershift gears | stepless | stepless | stepless | stepless | stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 100 (84) l/min | 100 (84) l/min | 100 (84) l/min | 100 (84) l/min | 100 (84) l/min |
| Lift controls | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 4310 kg | 4310 kg | 4310 kg | 4310 kg | 4310 kg |
| PTO speeds | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Front tyres 4WD | 320/70R20 | 320/70R20 | 320/70R20 | 320/70R20 | 320/70R20 |
| Rear tyres 4WD | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 |
| Weight 4WD | 3958 kg | 3958 kg | 4058 kg | 4058 kg | 4058 kg |
| Height with cab | 257 cm | 257 cm | 257 cm | 257 cm | 257 cm |
| Length (2WD/4WD) | 464 cm | 464 cm | 477 cm | 477 cm | 477 cm |
| Wheelbase (2WD/4WD) | 214 cm | 214 cm | 227 cm | 227 cm | 227 cm |
| Fuel tank | 95 (115) l | 95 (115) l | 95 (115) l | 95 (115) l | 95 (115) l |
| Solid cab | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x |
| Air conditioning | x | x | x | x | x |
| Creeper gear | x | x | x | x | x |
- More from this manufacturer






