Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr 5080 D – 5100.4 D




The Deutz-Fahr 5D was updated for the year 2020. The engine was still the FARMotion, developed based on the Same 1000 series and manufactured in India. The technology included common rail injection, an oxidation catalyst, exhaust gas recirculation, and electronic engine control. There were four models: two with 3 cylinders and two with 4 cylinders. The transmission was 30+15 with creeper gears and a mechanical reverser. The GS model featured 45+45 speeds with a three-stage powershift and a hydraulic reverser with sensitivity adjustment. The Stop&Go system was standard, allowing the tractor to be momentarily stopped by simply pressing the brake. A speed of 40 km/h was achieved at 1750 rpm. The lifting capacity was 3000 kg. The power take-off (PTO) and four-wheel drive engagement were electro-hydraulic. The front axle had disc brakes. An electric hitch was available as an optional extra.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr 5080 D | Deutz-Fahr 5090 D | Deutz-Fahr 5090.4 D | Deutz-Fahr 5100.4 D |
|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | No | No | No | No |
| Years | 2019-22 | 2019-22 | 2019-22 | 2019-22 |
| Engine model | FARMotion | FARMotion | FARMotion | FARMotion |
| Cyl/Turbo/Intercooler | 3TI | 3TI | 4TI | 4TI |
| Displacement | 2887 cm³ | 2887 cm³ | 3849 cm³ | 3849 cm³ |
| Bore x stroke | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm |
| Rated power | - | - | - | - |
| Max power | - | - | - | - |
| Torque | - | - | - | - |
| Gears | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 |
| Synchronized gears | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 |
| Powershift gears | -/3-step | -/3-step | -/3-step | -/3-step |
| Reverser | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. |
| Speeds in km/h | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 54 l/min | 54 l/min | 54 l/min | 54 l/min |
| Hydraulic pressure | 190 bar | 190 bar | 190 bar | 190 bar |
| Lift controls | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) |
| Lift capacity | 3000 (3600) kg | 3000 (3600) kg | 3000 (3600) kg | 3000 (3600) kg |
| PTO speeds | 540/750 | 540/750 | 540/750 | 540/750 |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 8.4 | 8.4 | 8.4 | 8.4 |
| Front tyres 4WD | 320/70R20 | 320/70R20 | 320/70R20 | 320/70R20 |
| Rear tyres 4WD | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 |
| Weight 4WD | 3300 kg | 3300 kg | 3400 kg | 3400 kg |
| Height with cab | 246 cm | 246 cm | 246 cm | 246 cm |
| Length (2WD/4WD) | 400 cm | 400 cm | 426 cm | 426 cm |
| Wheelbase (2WD/4WD) | 210 cm | 210 cm | 223 cm | 223 cm |
| Fuel tank | 100 l | 100 l | 100 l | 100 l |
| Solid cab | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | x | x | x | x |
| Rear tyres 2WD | - | 420/70R30 | 420/70R30 | - |
- More from this manufacturer






