Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr 5070 D – 5100.4 D

The Same Dorado series was introduced in the fall of 2014 as the Deutz-Fahr 5D. The engine was the FARMotion, developed based on the Same 1000 series and manufactured in India. The technology included common rail injection, oxidation catalyst, exhaust gas recirculation, and electronic engine management. The transmission in the Ecoline version was 10+10, and for an additional price, a creeper gearbox with 30+15 speeds was available. The direction reverser, power take-off clutch, four-wheel drive engagement, and differential locks were mechanical. In the base version, 30+15 was standard equipment, and for an extra cost, 45+45 was available with a three-stage powershift and a hydraulic reverser with sensitivity adjustment. The base model also had a Stop&Go system, which allowed the tractor to be stopped momentarily by simply pressing the brake. The basic model reached 40 km/h at 1750 rpm. The lifting capacity was 2650 kg in the Ecoline model and 3000 kg in the base model. In the Ecoline, the PTO and four-wheel drive engagement were mechanical, while in the base model they were electro-hydraulic. The front axle had disc brakes.
For countries approving Tier 3A standards, 3.0-liter models 5060, 5070, and 5080 with 1000 series engines and the 4.0-liter 5085 were introduced.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr 5070 D Ecoline | Deutz-Fahr 5080 D Ecoline | Deutz-Fahr 5080 D | Deutz-Fahr 5090 D Ecoline | Deutz-Fahr 5090 D | Deutz-Fahr 5090.4 D Ecoline | Deutz-Fahr 5090.4 D | Deutz-Fahr 5100.4 D |
|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | No | No | No | No | No | No | No | No |
| Years | 2018- | 2014- | 2014-19 | 2014- | 2014-19 | 2014- | 2014-19 | 2014-19 |
| Engine model | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion |
| Cyl/Turbo/Intercooler | 3TI | 3TI | 3TI | 3TI | 3TI | 4TI | 4TI | 4TI |
| Displacement | 2887 cm³ | 2887 cm³ | 2887 cm³ | 2887 cm³ | 2887 cm³ | 3849 cm³ | 3849 cm³ | 3849 cm³ |
| Bore x stroke | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm |
| Rated power | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - |
| Gears | 10+10/30+15 | 10+10/30+15 | 30+15/45+45 | 10+10/30+15 | 30+15/45+45 | 10+10/30+15 | 30+15/45+45 | 30+15/45+45 |
| Synchronized gears | 10+10/30+15 | 10+10/30+15 | 30+15/45+45 | 10+10/30+15 | 30+15/45+45 | 10+10/30+15 | 30+15/45+45 | 30+15/45+45 |
| Reverser | mech. | mech. | mech./hydr. | mech. | mech./hydr. | mech. | mech./hydr. | mech./hydr. |
| Speeds in km/h | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 42 l/min | 42 l/min | 54 l/min | 42 l/min | 54 l/min | 42 l/min | 54 l/min | 54 l/min |
| Hydraulic pressure | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 2650 (3600) kg | 2650 (3600) kg | 3000 (3600) kg | 2650 (3600) kg | 3000 (3600) kg | 2650 (3600) kg | 3000 (3600) kg | 3000 (3600) kg |
| PTO speeds | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Front tyres 4WD | 320/70R20 | 320/70R20 | 320/70R20 | 320/70R20 | 320/70R20 | 360/70R20 | 360/70R20 | 360/70R20 |
| Rear tyres 4WD | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 | 480/70R30 | 480/70R30 | 480/70R30 |
| Weight 4WD | 3200 kg | 3200 kg | 3200 kg | 3200 kg | 3200 kg | 3300 kg | 3300 kg | 3300 kg |
| Height with cab | 246 cm | 246 cm | 246 cm | 246 cm | 246 cm | 249 cm | 249 cm | 249 cm |
| Length (2WD/4WD) | 343 cm | 343 cm | 343 cm | 343 cm | 343 cm | 356 cm | 356 cm | 356 cm |
| Wheelbase (2WD/4WD) | 210 cm | 210 cm | 210 cm | 214/210 cm | 210 cm | 227/223 cm | 227/223 cm | 223 cm |
| Fuel tank | 75 l | 75 l | 100 l | 75 l | 100 l | 75 l | 100 l | 100 l |
| Solid cab | x | x | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | -/x | -/x | -/x | -/x | -/x | -/x | x | x |
| Powershift gears | - | - | -/3-step | - | -/3-step | - | -/3-step | -/3-step |
| Rear tyres 2WD | - | - | - | 420/70R30 | - | 480/70R30 | 480/70R30 | - |
- More from this manufacturer






