Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr 5075-5105 PLUS Keyline




In 2024, the Deutz-Fahr 5 Keyline series was introduced, corresponding to the Same Explorer Natura. The smallest model in the series was the 75 hp version, which did not have urea injection. The engines were 3.8-liter FARMotion units from their own group. The transmission was 20+20 without a creeper gear, and with a creeper gear either 20+20 or 40+40. The shuttle lever was available as mechanical or hydraulic, with the Stop&Go function as a standard feature in the latter.
The 5105 PLUS model featured a heavier rear axle from the larger 5-series models. The lifting device was always mechanical. The lifting capacity was 3600 kg or, at an extra cost, 4525 kg. The hydraulic system was open and had a capacity of 55 l/min. The front axle was equipped with oil-immersed disc brakes. The cab was mounted on hydraulic dampers as standard. Air conditioning and a radio were standard equipment.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr 5075 Keyline | Deutz-Fahr 5095 Keyline | Deutz-Fahr 5105 Keyline | Deutz-Fahr 5105 PLUS Keyline |
|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | Yes | Yes | Yes | Yes |
| Years | 2024- | 2024- | 2024- | 2024- |
| Engine model | FARMotion 45 | FARMotion 45 | FARMotion 45 | FARMotion 45 |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI |
| Displacement | 3849 cm³ | 3849 cm³ | 3849 cm³ | 3849 cm³ |
| Bore x stroke | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm |
| Rated power | - | - | - | - |
| Max power | - | - | - | - |
| Torque | - | - | - | - |
| Gears | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 |
| Synchronized gears | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 |
| Powershift gears | -/x | -/x | -/x | -/x |
| Reverser | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 55 l/min | 55 l/min | 55 l/min | 55 l/min |
| Hydraulic pressure | 185 bar | 185 bar | 185 bar | 185 bar |
| Lift controls | mech. | mech. | mech. | mech. |
| Lift capacity | 3600 (4525) kg | 3600 (4525) kg | 3600 (4525) kg | 3600 (4855) kg |
| PTO speeds | 540/750 | 540/750 | 540/750 | 540/750 |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Front tyres 4WD | 380/85R24 | 380/85R24 | 380/85R24 | 420/85R24 |
| Rear tyres 4WD | 420/85R34 | 420/85R34 | 420/85R34 | 460/85R34 |
| Weight 4WD | 4000 kg | 4000 kg | 4000 kg | 4250 kg |
| Height with cab | 272 cm | 272 cm | 272 cm | 274 cm |
| Length (2WD/4WD) | 427 cm | 427 cm | 427 cm | 427 cm |
| Wheelbase (2WD/4WD) | 240 cm | 240 cm | 240 cm | 240 cm |
| Fuel tank | 145 l | 145+AB10 l | 145+AB10 l | 145+AB10 l |
| Solid cab | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock |
| Air conditioning | x | x | x | x |
- More from this manufacturer






