Konedata - Search
Siirry sivupalkkiinSiirry alaosaanChallenger MT845E-MT875E




In the MT800 series, the jump was made from the MT800C to the MT800E in the autumn of 2013. The engine made its debut as the Agco Power 16.8-liter V12, which combined two 8.4-liter engines. The number of cylinders in the engine was not specified in technical tables or presentation texts. The engines met the U.S. emission standard Tier 4 Final and Europe's Stage IV. There were a total of four turbochargers arranged in two series. All emission control technologies were used except for a particulate filter. The torque increase percentage was the same 42% as in previous CAT engines. Hydraulic output was now standard at 224 l/min and optionally 321 l/min.
Everything else remained unchanged from generation to generation. Caterpillar’s 16+4 full powershift was introduced in the 2001 models. The gear ratios remained original. The maximum gear driving speed at nominal revs was 36.2 km/h, and at full revs, it reached 40 km/h. The cab was the old Pinnacle View, but the noise level was now listed as 74 dB instead of 73 dB. Steering was accomplished by adjusting the relative speed difference of the crawler tracks using a planetary gearbox driven by a hydraulic motor in the differential.
In Challenger wheel tractors, the 400D/500D/600D series corresponded to MF models 6600/7600/8600, and the 400E/500E/600E corresponded to the 6700/7700/8700 series. The MF-based models were part of Challenger’s lineup until 2020.
This is an automated translation. Please report any issues in the translation.
| Model | Challenger MT845E | Challenger MT855E | Challenger MT865E | Challenger MT875E | Challenger MT845E | Challenger MT855E | Challenger MT865E | Challenger MT875E |
|---|---|---|---|---|---|---|---|---|
| Imported to Finland | No | No | No | No | No | No | No | No |
| Years | 2013-14 | 2013-14 | 2013-14 | 2013-14 | 2014-20 | 2014-20 | 2014-20 | 2014-20 |
| Engine model | AP 168-4 | AP 168-4 | AP 168-4 | AP 168-4 | AP 168-4 | AP 168-4 | AP 168-4 | AP 168-4 |
| Cyl/Turbo/Intercooler | V12TI | V12TI | V12TI | V12TI | V12TI | V12TI | V12TI | V12TI |
| Displacement | 16800 cm³ | 16800 cm³ | 16800 cm³ | 16800 cm³ | 16800 cm³ | 16800 cm³ | 16800 cm³ | 16800 cm³ |
| Bore x stroke | 111×145 mm | 111×145 mm | 111×145 mm | 111×145 mm | 111×145 mm | 111×145 mm | 111×145 mm | 111×145 mm |
| Rated power | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - |
| Torque | 2170/1500 Nm/rpm | 2360/1500 Nm/rpm | 2600/1500 Nm/rpm | 2840/1500 Nm/rpm | 2170/1500 Nm/rpm | 2360/1500 Nm/rpm | 2600/1500 Nm/rpm | 2840/1500 Nm/rpm |
| Gears | 16+4 | 16+4 | 16+4 | 16+4 | 16+4 | 16+4 | 16+4 | 16+4 |
| Synchronized gears | powershift | powershift | powershift | powershift | powershift | powershift | powershift | powershift |
| Powershift gears | powershift | powershift | powershift | powershift | powershift | powershift | powershift | powershift |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 2,7-36,2 | 2,7-36,2 | 2,7-36,2 | 2,7-36,2 | 2,7-36,2 | 2,7-36,2 | 2,7-36,2 | 2,7-36,2 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 224 (321) l/min | 224 (321) l/min | 224 (321) l/min | 224 (321) l/min | 224 (321) l/min | 224 (321) l/min | 224 (321) l/min | 224 (321) l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 14000 kg | 14000 kg | 14000 kg | 14000 kg | 14000 kg | 14000 kg | 14000 kg | 14000 kg |
| PTO speeds | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 |
| Rear tyres 4WD | 699 mm | 699 mm | 699 mm | 699 mm | 699 mm | 699 mm | 699 mm | 699 mm |
| Weight 4WD | 19321 kg | 19321 kg | 19321 kg | 19321 kg | 19321 kg | 19321 kg | 19321 kg | 19321 kg |
| Height with cab | 366 cm | 366 cm | 366 cm | 366 cm | 366 cm | 366 cm | 366 cm | 366 cm |
| Length (2WD/4WD) | 675 cm | 675 cm | 675 cm | 675 cm | 675 cm | 675 cm | 675 cm | 675 cm |
| Wheelbase (2WD/4WD) | 295 cm | 295 cm | 295 cm | 295 cm | 295 cm | 295 cm | 295 cm | 295 cm |
| Fuel tank | 1041 (1250)+AB115 l | 1041 (1250)+AB115 l | 1041 (1250)+AB115 l | 1041 (1250)+AB115 l | 1002 (1206)+AB115 l | 1002 (1206)+AB115 l | 1206+AB115 l | 1206+AB115 l |
| Cab noise level | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB |
| Solid cab | x | x | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x |
| Trip computer | x | x | x | x | x | x | x | x |
- More from this manufacturer






