Konedata - Search
Siirry sivupalkkiinSiirry alaosaanAllis-Chalmers 7010-7080




In 1977, the Allis-Chalmers 7000 series was updated. The frame color was changed to black, and the cab was replaced with the Acousta Cab II. The gear levers were moved from the floor to a side console, and the noise level dropped by a couple of decibels. The 7040 was replaced by the more powerful 7045. The transmission options still included the Power Director with a 2-speed quick shift and the Power Shift with 6 speeds. The hydraulics were load-sensing.
The smallest model in the series was the 7020, which had the previously used 4.9-liter inline-six engine with an intercooler, now producing 146 hp. The standard equipment on the 7020 was pared down, removing features such as ether starting, foot throttle, and telescopic steering column. One range was left out of the transmission, so it had 16+4 gears. In 1979, the older technology-based 7000 model was replaced by the 7010, which had its power reduced to 118 horsepower. In 1978, high-clearance versions of the 7020, 7045, and 7060 models were introduced.
This is an automated translation. Please report any issues in the translation.
| Model | Allis-Chalmers 7010 | Allis-Chalmers 7020 | Allis-Chalmers 7045 | Allis-Chalmers 7060 | Allis-Chalmers 7080 |
|---|---|---|---|---|---|
| Manufacturer name | Allis-Chalmers | Allis-Chalmers | Allis-Chalmers | Allis-Chalmers | Allis-Chalmers |
| Imported to Finland | No | No | No | No | No |
| Years | 1979-81 | 1977-81 | 1977-81 | 1977-81 | 1977-81 |
| Engine model | 649T | 649I | 670T | 670I | 670HI |
| Cyl/Turbo/Intercooler | 6T | 6TI | 6T | 6TI | 6TI |
| Displacement | 4932 cm³ | 4932 cm³ | 6981 cm³ | 6981 cm³ | 6981 cm³ |
| Bore x stroke | 98,4×108 mm | 98,4×108 mm | 108×127 mm | 108×127 mm | 108×127 mm |
| Rated power | - | - | - | - | - |
| Gears | 16+4/20+4/12+2 | 16+4/20+4/12+2 | 20+4 / 12+2 | 20+4 / 12+2 | 20+4 |
| Synchronized gears | 16+4/20+4/12+2 | 16+4/20+4/12+2 | 20+4 / 12+2 | 20+4 / 12+2 | 20+4 |
| Powershift gears | hydr./hydr./6-step | hydr./hydr./6-step | hydr./6-step | hydr./6-step | hydr. |
| Speeds in km/h | 2,6-30,3 / 2,7-26,9 | 2,6-30,3 / 2,7-26,9 | 2,7-31,2 / 3,1-30,7 | 2,7-31,2 / 3,1-30,7 | 2,6-29,5 |
| Hydr. flow l/min | 83.3 l/min | 83.3 l/min | 83.3 l/min | 83.3 l/min | 87.1 l/min |
| Lift controls | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 3030 kg | 3030 kg | 3030 kg | 3030 kg | 3030 kg |
| PTO speeds | 540/1000 | 540/1000 | 1000 | 1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Front tyres 2WD | 10.00-16 | 11.00-16 | 11.00-16 | 11.00-16 | 14L-16 |
| Rear tyres 2WD | 18.4-38 | 18.4-38 | 18.4-38 | 18.4-38 | 20.8-38 |
| Weight 2WD | 5108 kg | 5339 kg | 6457 kg | 6643 kg | 6625 kg |
| Height with cab | 295 cm | 295 cm | 295 cm | 295 cm | 297 cm |
| Length (2WD/4WD) | 414 cm | 414 cm | 414 cm | 414 cm | 414 cm |
| Wheelbase (2WD/4WD) | 269 cm | 269 cm | 269 cm | 269 cm | 269 cm |
| Fuel tank | 193 l | 193 l | 193 l | 193 l | 242 l |
| Cab noise level | 77.5 dB | 77.5 dB | 78 dB | 78.5 dB | 81.5 dB |
| Solid cab | x | x | x | x | x |
- More from this manufacturer






