Konedata - Search
Siirry sivupalkkiinSiirry alaosaanCase IH Axial-Flow 5130-7130




The 88-series Axial-Flow combines were updated to the 130-series in the autumn of 2011. The appearance was more like that of the larger series. Cummins engines were replaced with the company's own Fiat Power Technologies engines. The two larger models had significantly more power than before. The feeder conveyor was longer than before. The cab display was updated and positioned higher.
For the year 2013, a new Luxury cab was introduced alongside. The updated headers included a longer standard header (55 cm), a height-adjustable header from the cab (57–107 cm), and a fully hydraulically operated 3050 header (57–114 cm). The new cutting widths were 4.9/5.2/6.1/6.7/7.3/7.6 meters.
This is an automated translation. Please report any issues in the translation.
| Model | Case IH Axial-Flow 5130 | Case IH Axial-Flow 6130 | Case IH Axial-Flow 7130 |
|---|---|---|---|
| Imported to Finland | Yes | Yes | Yes |
| Years | 2011-14 | 2011-14 | 2011-14 |
| Engine | FPT | FPT | FPT |
| Engine type | NEF | Cursor 9 | Cursor 9 |
| Displacement | 6728 cm³ | 8700 cm³ | 8700 cm³ |
| Cyl/turbo | 6TI | 6TI | 6TI |
| Power | - | - | - |
| Fuel tank | 950+AB166 l | 950+AB166 l | 950+AB166 l |
| Transmission | hydr. | hydr. | hydr. |
| Gears | 3 | 3 | 3 |
| Speed min-max. | 0-25 km/h | 0-25 km/h | 0-25 km/h |
| Cutting width | 518 cm | 609 cm | 732 cm |
| Cutting width, alternative | 609-732 cm | 518-732 cm | 518-760 cm |
| Reel diameter | 107 cm | 107 cm | 107 cm |
| Header length | 41/55 cm | 41/55 cm | 41/55 cm |
| Threshing cyl. diameter | 76 cm | 76 cm | 76 cm |
| Threshing cyl. width | 279 cm | 279 cm | 279 cm |
| Number of straw walkers | 1 cylinder | 1 cylinder | 1 cylinder |
| Straw shieve | 268 dm² | 268 dm² | 268 dm² |
| Bottom shieve | 233 dm² | 233 dm² | 233 dm² |
| Total screening area | 548 | 548 | 548 |
| Overall lenght | 769+pöytä cm | 769+pöytä cm | 769+pöytä cm |
| Overall width | 550 cm | 640 cm | 760 cm |
| Width without header | 400 cm | 400 cm | 400 cm |
| Height with cabin | 390 cm | 390 cm | 390 cm |
| Weight without header | 15400 kg | 16200 kg | 16200 kg |
| Grain tank | 88 hl | 105.7 hl | 105.7 hl |
| Tyres front (Finland) | 900/65R32 | 900/65R32 | 900/65R32 |
| Tyres front, alternative | 800/65R32 | 800/65R32 | 800/65R32 |
| Tyres rear (Finland) | 600/65R28 | 600/65R28 | 600/65R28 |
| Tyres rear, alternative | 460/70R24 | 460/70R24 | 460/70R24 |
| Reel forward/backw. adjustment | hydr. steering | hydr. steering | hydr. steering |
| Reel speed adjustment | hydr. steering | hydr. steering | hydr. steering |
| Threshing cyl. speed adjustment | hydr. steering | hydr. steering | hydr. steering |
| Bottom sieve | adj. | adj. | adj. |
| Brakes | disc brakes | disc brakes | disc brakes |
| Reverser | x | x | x |
| Air conditioning | x | x | x |
| Heating | x | x | x |
| Grain loss indicator | x | x | x |
| Floating cutting platform | x | x | x |
| Autom. control of cutting height | x | x | x |
| Cutting platform lateral tilt | x | x | x |
| Type of cutting platform floating | autom. | autom. | autom. |
- More from this manufacturer






